H8/3068

From Citylan

Jump to: navigation, search

16-bit Single-Chip Microcomputer

Contents

Pinout

QFP100
+------------------------------------------------------------------------------------------+
|  1 Vcl                        | 26 D7/P47     | 51 P26/A14    | 76 AVcc                  |
|  2 *CS7/TMIO0/TP8/PB0         | 27 D8/P30     | 52 P27/A15    | 77 Vref                  |
|  3 *CS6/*DREQ0/TMIO1/TP9/PB1  | 28 D9/P31     | 53 P50/A16    | 78 P70/AN0               |
|  4 *CS5/TMIO2/TP10/PB2        | 29 D10/P32    | 54 P51/A17    | 79 P71/AN1               |
|  5 *CS4/*DREQ1/TMIO3/TP11/PB3 | 30 D11/P33    | 55 P52/A18    | 80 P72/AN2               |
|  6 *UCAS/TP12/BB4             | 31 D12/P34    | 56 P53/A19    | 81 P73/AN3               |
|  7 SCK2/*LCAS/TP13/BB5        | 32 D13/P35    | 57 Vss        | 82 P74/AN4               |
|  8 TxD2/TP14/PB6              | 33 D14/P36    | 58 P60/*WAIT  | 83 P75/AN5               |
|  9 RxD2/TP15/PB7              | 34 D15/P37    | 59 P61/*BREQ  | 84 P76/AN6/DA0           |
| 10 FWE                        | 35 Vcc        | 60 P62/*BACK  | 85 P77/AN7/DA1           |
| 11 Vss                        | 36 A0/P10     | 61 P67/Ø      | 86 AVss                  |
| 12 TxD0/P90                   | 37 A1/P11     | 62 *STBY      | 87 P80/*IRQ/*RFSH        |
| 13 TxD1/P91                   | 38 A2/P12     | 63 *RES       | 88 P81/*IRQ1/*CS3        |
| 14 RxD0/P92                   | 39 A3/P13     | 64 NMI        | 89 P82/*IRQ2/*CS2        |
| 15 RxD1/P93                   | 40 A4/P14     | 65 Vss        | 90 P83/*IRQ3/*CS1/*ADTRG |
| 16 *IRQ4/SCK0/P94             | 41 A5/P15     | 66 EXTAL      | 91 P84/*CS0              |
| 17 *IRQ5/SCK1/P95             | 42 A6/P16     | 67 XTAL       | 92 Vss                   |
| 18 D0/P40                     | 43 A7/P17     | 68 Vcc        | 93 PA0/TP0/TCLKA/*TEND0  |
| 19 D1/P41                     | 44 Vss        | 69 P63/*AS    | 94 PA1/TP1/TCLKB/*TEND1  |
| 20 D2/P42                     | 45 A8/P20     | 70 P64/*RD    | 95 PA2/TP2/TIOCA0/TCLKC  |
| 21 D3/P43                     | 46 A9/P21     | 71 P65/*HWR   | 96 PA3/TP3/TIOCB0/TCLKD  |
| 22 Vss                        | 47 A10/P22    | 72 P66/*LWR   | 97 PA4/TP4/TIOCA1/A23    |
| 23 D4/P44                     | 48 A11/P23    | 73 MD0        | 98 PA5/TP5/TIOCB1/A22    |
| 24 D5/P45                     | 49 A12/P24    | 74 MD1        | 99 PA6/TP6/TIOCA2/A21    |
| 25 D6/P46                     | 50 A13/P25    | 75 MD2        |100 PA7/TP7/TIOCB2/A20    |
+------------------------------------------------------------------------------------------+

Frequency

Set reader to FREQ, put black probe to GND, red probe to 66 or 67 to measure CPU clock

External links

Files

Personal tools