Search results
From Citylan
Jump to navigationJump to search
- Standard Memory Interface support chip for Intel 4040 CPU =Pinout= =Frequency= =External links= [https://en.wikipedia.org/wiki/Intel_4040 4040 ... ...516 bytes (69 words) - 19:33, 4 October 2021
- 1x 32 MB Memory Card labelled 941 EA A02 ==Notes== ==Files== Image:1629_memory_card.jpg|memory card 1629 Category:Arcade ... ...1 KB (146 words) - 15:51, 15 September 2024
- Random-Access Memory 320-bit (4x 20 x 4) & 4-bit Output Port =Size= {| border="1" cellpadding="4" cellspacing="0" ... ...716 bytes (77 words) - 20:11, 4 October 2021
- Fully Decoded Random-Access Memory 256 x 1 (DIP16, 300mil) =Size= {| border="1" cellpadding="4" cellspacing="0" ... ...878 bytes (102 words) - 13:59, 31 March 2022
- one supports 7 games only but all with memory size of 2 megabit and over ... -Custom 1 is a 24 pin DIP (probably a PAL) that simulates the Memory ... ...4 KB (618 words) - 12:32, 20 October 2024
- Direct Memory Access Controller (DMAC) =Pinout= DIP40 +---\/---+ Vss | 1 40| E *CS/Tx AKB | 2 39| *RESET R/*W | 3 38| DGRNT ... ...929 bytes (98 words) - 15:30, 9 November 2017
- Dynamic Random-Access Memory 8K x 1 (DIP16, 300mil) =Size= {| border="1" cellpadding="4" cellspacing="0" ... ...948 bytes (113 words) - 14:12, 9 November 2017
- Static Random-Access Memory 64 x 8 (DIP20, 300mil) =Size= {| border="1" cellpadding="4" cellspacing="0" ... ...972 bytes (115 words) - 12:46, 13 April 2020
- Content Addressable Memory (CAM) 4 x 4 (DIP24, 300mil) =Size= {| border="1" cellpadding="4" cellspacing="0" ... ...879 bytes (101 words) - 14:47, 9 November 2017
- Dynamic Random-Access Memory 2K x 1 (DIP22, 300mil) =Size= {| border="1" cellpadding="4" cellspacing="0" ... ...1 KB (125 words) - 16:58, 28 December 2021
- Non-Volatile Random-Access Memory 2K x 8 (DIP24, 600mil) =Size= {| border="1" cellpadding="4" cellspacing="0" ... ...1 KB (133 words) - 14:48, 9 November 2017
- Static Random-Access Memory 128 x 8 (DIP24, 600mil) =Size= {| border="1" cellpadding="4" cellspacing="0" ... ...1 KB (136 words) - 06:47, 25 May 2020
- Non-Volatile Random-Access Memory 8K x 8 (DIP28, 600mil) =Size= {| border="1" cellpadding="4" cellspacing="0" ... ...1 KB (136 words) - 21:31, 3 January 2018
- Non-Volatile Random-Access Memory 32K x 8 (DIP28, 600mil) =Size= {| border="1" cellpadding="4" cellspacing="0" ... ...1 KB (140 words) - 14:43, 20 March 2017
- Static Random-Access Memory 64 x 9 (DIP28, 600mil) =Size= {| border="1" cellpadding="4" cellspacing="0" ... ...1 KB (167 words) - 11:57, 23 July 2018
- Static Random-Access Memory 256 x 8 (DIP40, 600mil) =Size= {| border="1" cellpadding="4" cellspacing="0" ... ...1 KB (137 words) - 15:46, 9 November 2017
- Dynamic Random-Access Memory 16K x 4 =Size= {| border="1" cellpadding="4" cellspacing="0" |-align="left" ... ...1 KB (147 words) - 15:17, 28 February 2017
- Random Access Memory Digital-to-Analog Converter 256 x 24 Color Palette (LCC44) =Size= {| border="1" cellpadding="4" cellspacing ... ...1 KB (151 words) - 21:43, 2 May 2020
- other than the external memory at D000-FFFF which shouldn't be factored in. That memory is completely different since they dumped the ... ...3 KB (538 words) - 20:56, 21 September 2014
- Dynamic Random-Access Memory 16K x 1 (DIP16, 300mil) =Size= {| border="1" cellpadding="4" cellspacing="0" ... ...2 KB (215 words) - 09:54, 11 January 2022