Star Horse (main screens): Difference between revisions
From Citylan
Jump to navigationJump to search
m →ROMs |
m →Files |
||
| Line 93: | Line 93: | ||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:R. Belmont]] | [[Category:R. Belmont]] | ||
[[Category:Dump | [[Category:Dump incomplete]] | ||
[[Category:Emulated]] | [[Category:Emulated]] | ||
[[Category:MAME 0.153]] | [[Category:MAME 0.153]] | ||
[[Category:2000]] | [[Category:2000]] | ||
[[Category:Sega]] | [[Category:Sega]] | ||
Revision as of 20:31, 23 January 2017
| dumper | "someone" |
| dump date | 28/01/2014 |
| emulator | MAME 0.153 |
| dev | R. Belmont |
| name | shorsem on ProgettoEMMA shorsem on Arcade Database |
| description | Star Horse (main screens) |
| year | 2000 |
| manufacturer | Sega |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | oscillator | 28.000 | osc1 |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 4x | MaskROM 128Mb TSOP48 | mp23231.ic1-mpr23234.ic4 | dumped |
| 1x | M27C322 | epr23625.ic22 | dumped |
| 1x | X76F100 | ic46 | dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 2x | IDT71V256 | ic44,ic45 |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | 315-6213 | ic41 | read protected |
| 1x | EPM7032 315-6319 | ic27 | read protected |
Others
Notes
It's a NAOMI SATELLITE cart.
Cart type: 171-8132B
Cart N°: 840-0054C
Protection IC: not present
Key: no key
requires 837-13785 ARCNET&IO BD
Files
-
PCB component side
-
PCB solder side
1198

