27040: Difference between revisions
From Citylan
Jump to navigationJump to search
m →Files |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|Atmel || AT || 27BV040 || LCC32 TSOP32 || AT27BV040 | |Atmel || AT || 27BV040 || LCC32 TSOP32 || AT27BV040 | ||
|- | |- | ||
|Atmel || AT || | |Atmel || AT || 27LV040 || DIP32 LCC32 TSOP32 || AT27LV040 AT27LV040A | ||
|- | |- | ||
| | |Cypress || CY || 27C040 || DIP32 LCC32 TSOP32 || CY27C040 | ||
|- | |- | ||
|Exodus Microel. || EM || 27C040 || DIP32 || EM27C040 | |Exodus Microel. || EM || 27C040 || DIP32 || EM27C040 | ||
| Line 47: | Line 47: | ||
|Macronix|| MX || 27L4000 || DIP32 LCC32 SOIC32 TSOP32 || MX27L4000 | |Macronix|| MX || 27L4000 || DIP32 LCC32 SOIC32 TSOP32 || MX27L4000 | ||
|- | |- | ||
|Mitsubishi|| M5M || 27401A || DIP32 SOP32 | |Mitsubishi|| M5M || 27401A || DIP32 SOP32 || M5M27401A | ||
|- | |- | ||
|Mitsubishi|| M5M || 27C401 || DIP32 LCC32 || M5M27C401 M5M27C401A | |Mitsubishi|| M5M || 27C401 || DIP32 LCC32 || M5M27C401 M5M27C401A | ||
| Line 184: | Line 184: | ||
File:em27c040.pdf|EM27C040 Datasheet | File:em27c040.pdf|EM27C040 Datasheet | ||
File:fm27c040.pdf|FM27C040 Datasheet | File:fm27c040.pdf|FM27C040 Datasheet | ||
File:hn27c4001.pdf|HN27C4001 Datasheet | |||
File:ht27c040.pdf|HT27C040 Datasheet | File:ht27c040.pdf|HT27C040 Datasheet | ||
File:intel27c040.pdf|INTEL 27C040 Datasheet | File:intel27c040.pdf|INTEL 27C040 Datasheet | ||
| Line 193: | Line 194: | ||
File:mr27v401.pdf|MR27v401 Datasheet | File:mr27v401.pdf|MR27v401 Datasheet | ||
File:msm27c401.pdf|MSM27c401 Datasheet | File:msm27c401.pdf|MSM27c401 Datasheet | ||
File: | File:mx27c4000.pdf|MX27C4000 Datasheet | ||
File:nm27c040.pdf|NM27C040 Datasheet | File:nm27c040.pdf|NM27C040 Datasheet | ||
File:nxp27c040.pdf|NXP27C040 Datasheet | File:nxp27c040.pdf|NXP27C040 Datasheet | ||
| Line 199: | Line 200: | ||
File:smj27c040m.pdf|SMJ27C040 Micross Datasheet | File:smj27c040m.pdf|SMJ27C040 Micross Datasheet | ||
File:smj27c040t.pdf|SMJ27C040 TEXAS Datasheet | File:smj27c040t.pdf|SMJ27C040 TEXAS Datasheet | ||
File:tc544000.pdf|TC544000 Datasheet | |||
File:tms27c040.pdf|TMS27C040 Datasheet | File:tms27c040.pdf|TMS27C040 Datasheet | ||
File:upd27c4001.pdf|uPD27C4001 Datasheet | File:upd27c4001.pdf|uPD27C4001 Datasheet | ||
Latest revision as of 10:15, 28 March 2017
| BRAND | TAG | NUMBER | PIN COUNT | MARKINGS |
|---|---|---|---|---|
| AMD | Am | 27C040 | DIP32 LCC32 | Am27C040 |
| Amic | A | 279308 | DIP32 LCC32 TSOP32 | A279308 |
| ASI | SMJ | 27C040 | DIP32 | SMJ27C040 |
| Atmel | AT | 27C040 | DIP32 LCC32 SOIC32 TSOP32 | AT27C040 |
| Atmel | AT | 27BV040 | LCC32 TSOP32 | AT27BV040 |
| Atmel | AT | 27LV040 | DIP32 LCC32 TSOP32 | AT27LV040 AT27LV040A |
| Cypress | CY | 27C040 | DIP32 LCC32 TSOP32 | CY27C040 |
| Exodus Microel. | EM | 27C040 | DIP32 | EM27C040 |
| Fairchild | FM | 27C040 | DIP32 LCC32 | FM27C040 |
| Fairchild | NM | 27C040 | DIP32 LCC32 | NM27C040 NM27C040Q |
| Fairchild | NM | 27P040 | DIP32 LCC32 | NM27P040 |
| Fujitsu | MBM | 27C4001 | DIP32 | MBM27C4001 |
| Hitachi | HN | 27C4001 | DIP32 TSOP32 | HN27C4001 HN27C4001G |
| Holtek | HT | 27C040 | DIP32 LCC32 SOIC32 | HT27C040 |
| Holtek | HT | 27LC040 | DIP32 LCC32 SOIC32 TSOP32 | HT27LC040 |
| Intel | D/I | 27C040 | DIP32 LCC32 | i27C040 D27C040 |
| Intel | MD | 27C040 | DIP32 | MD27C040 |
| Intel | N | 27C040 | LCC32 | N27C040 |
| Macronix | MX | 27C4000 | DIP32 LCC32 SOIC32 TSOP32 | MX27C4000 MX27C4000A MX27C4000PC |
| Macronix | MX | 27L4000 | DIP32 LCC32 SOIC32 TSOP32 | MX27L4000 |
| Mitsubishi | M5M | 27401A | DIP32 SOP32 | M5M27401A |
| Mitsubishi | M5M | 27C401 | DIP32 LCC32 | M5M27C401 M5M27C401A |
| Micross | SMJ | 27C040 | DIP32 | SMJ27C040 |
| National | NM | 27C040 | DIP32 LCC32 | NM27C040 NM27C040Q |
| Nec | uPD | 27C4001 | DIP32 | uPD27C4001 |
| Oki | MR | 27V401 | DIP32 SOIC32 TSOP32 | MR27V401 MR27V401D MR27V401E |
| Oki | MSM | 27C401 | DIP32 SOIC32 TSOP32 | MSM27C401 MSM27C401CZ MSM27C401AZB |
| Philips | NXP | 27C040 | DIP32 | NXP27C040 |
| Rohm Semi | ZR | 040 | DIP32 | ZR040P |
| Signetics | S | 27C040 | DIP32 | S27C040 |
| Sony | CXK | 27C4001 | DIP32 | CXK27C4001 |
| ST Microelectronics | M | 27V401 | DIP32 LCC32 TSOP32 | M27V401 |
| ST Microelectronics | M | 27W401 | DIP32 LCC32 TSOP32 | M27W401 |
| ST Microelectronics | M | 27C405 | DIP32 LCC32 TSOP32 | M27C405 |
| ST Microelectronics | M | 27V405 | DIP32 LCC32 TSOP32 | M27V405 |
| ST Microelectronics | M | 23C4001 | DIP32 | M23C4001 |
| ST Microelectronics | M | 27C4001 | DIP32 LCC32 TSOP32 | M27C4001 |
| Texas Instr. | SMJ | 27C040 | DIP32 | SMJ27C040 |
| Texas Instr. | TMS | 27C040 | DIP32 LCC32 | TMS27C040 TMS27PC040 |
| Toshiba | TC | 544000 | DIP32 SOP32 | TC544000 TC544000A |
| Toshiba | TC | 544001 | DIP32 | TC544001 |
| Toshiba | TC | 574000 | DIP32 | TC574000 TC574000A |
| Winbond | W | 27C040 | DIP32 LCC32 SOIC32 TSOP32 | W27C040 |
| Winbond | W | 27E040 | DIP32 LCC32 | W27E040 |
| WSI | WS | 27C040 | DIP32 | WS27C040L |
| WSI | WS | 57C040 | DIP32 LCC32 | WS57C040F |
| unknown | OT | 27C040 | DIP32 LCC32 | OT27C040 |
EPROM 27040 & 27C040
Size
| bit | Byte | Hex organization |
|---|---|---|
| 4Mb | 512KB (524.288 byte) | 80000hex8 |
Pinout
DIP32-600mil
SOIC32-450mil
+--\/--+
Vpp |1 32| Vcc
A16 |2 31| A18
A15 |3 30| A17
A12 |4 29| A14
A7 |5 28| A13
A6 |6 27| A8
A5 |7 26| A9
A4 |8 25| A11
A3 |9 24| *OE/Vpp
A2 |10 23| A10
A1 |11 22| *CE/*PGM
A0 |12 21| O7
O0 |13 20| 06
O1 |14 19| O5
O2 |15 18| O4
GND |16 17| O3
+------+
LCC32-450x550mil
+--------------------------------------------+
| 5 A7 | | 21 DQ7 | |
| 6 A6 | 14 DQ1 | 22 *CE/*PGM | 30 A17 |
| 7 A5 | 15 DQ2 | 23 A10 | 31 A18 |
| 8 A4 | 16 Vss | 24 *OE | 32 Vcc |
| 9 A3 | 17 DQ3 | 25 A11 | 1 Vpp |
| 10 A2 | 18 DQ4 | 26 A9 | 2 A16 |
| 11 A1 | 19 DQ5 | 27 A8 | 3 A15 |
| 12 A0 | 20 DQ6 | 28 A13 | 4 A12 |
| 13 DQ0 | | 29 A14 | |
+--------------------------------------------+
TSOP32 Type1 8x20
+-------------+
A11 | 1 [] 32| *OE
A9 | 2 31| A10
A8 | 3 30| *CE
A13 | 4 29| O7
A14 | 5 28| O6
A17 | 6 27| O5
A18 | 7 26| O4
Vcc | 8 25| O3
Vpp | 9 24| GND
A16 |10 23| O2
A15 |11 22| O1
A12 |12 21| O0
A7 |13 20| A0
A6 |14 19| A1
A5 |15 18| A2
A4 |16 17| A3
+-------------+
External links
Files
-
A279308 Datasheet
-
AM27C040 Datasheet
-
AT27BV040 Datasheet
-
AT27C040 Datasheet
-
AT27LV040 Datasheet
-
CY27C040 Datasheet
-
EM27C040 Datasheet
-
FM27C040 Datasheet
-
HN27C4001 Datasheet
-
HT27C040 Datasheet
-
INTEL 27C040 Datasheet
-
M27C405 Datasheet
-
M27C4001 Datasheet
-
M27V401 Datasheet
-
M27w401 Datasheet
-
MBM27C4001 Datasheet
-
MR27v401 Datasheet
-
MSM27c401 Datasheet
-
MX27C4000 Datasheet
-
NM27C040 Datasheet
-
NXP27C040 Datasheet
-
SMJ27C040 ASI Datasheet
-
SMJ27C040 Micross Datasheet
-
SMJ27C040 TEXAS Datasheet
-
TC544000 Datasheet
-
TMS27C040 Datasheet
-
uPD27C4001 Datasheet
-
W27E040 Datasheet