NVRAM 2k x 8: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
m →Files |
||
| Line 58: | Line 58: | ||
[[Category:RAM]] | [[Category:RAM]] | ||
[[Category:DIP24]] | [[Category:DIP24-600mil]] | ||
Latest revision as of 14:48, 9 November 2017
| BRAND | TAG | NUMBER | PIN COUNT | OUTPUT | MARKINGS |
|---|---|---|---|---|---|
| Dallas | DS | 2016 | 24 | DS2016 | |
| Dallas | DS | 1220 | 24 | DS1220Y | |
| SGS-Thomson | ST | 48Z02 | 24 | M48Z02 MK48Z02 | |
| SGS-Thomson | ST | 48Z12 | 24 | M48Z12 MK48Z12 |
Non-Volatile Random-Access Memory 2K x 8 (DIP24, 600mil)
Size
| bit | Byte | Hex |
|---|---|---|
| 16Kb | 2KB | 800hex |
Pinout
DIP24
+---\/---+
A7 | 1 24| Vcc
A6 | 2 23| A8
A5 | 3 22| A9
A4 | 4 21| *W
A3 | 5 20| *G
A2 | 6 19| A10
A1 | 7 18| *E
A0 | 8 17| DQ7
DQ0 | 9 16| DQ6
DQ1 |10 15| DQ5
DQ2 |11 14| DQ4
Vss |12 13| DQ3
+--------+
External links
Files
-
DS1220 Datasheet
-
M48Z02 Datasheet