SRAM 64 x 9: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| style="float: right;" border="1" cellpadding="4" cellspacing="0" class="sortable" | |||
|+ style="background:silver" | Cross-Reference | |||
!BRAND | |||
!TAG | |||
!NUMBER | |||
!PIN COUNT | |||
!OUTPUT | |||
!MARKINGS | |||
|- | |||
|Fairchild || F || 93419 || DIP28-600mil || . || F93419 F93419PC 93419PC | |||
|- | |||
|Fujitsu || MB || 7063 || DIP28-600mil || . || MB7063 | |||
|- | |||
|Fujitsu || MBM || 93419 || DIP28-600mil || OC || MBM93419 MCM93419 | |||
|- | |||
|Philips || N || 82S09 || DIP28-600mil || OC || 82S09 N82S09 N82S09A N82S09N | |||
|- | |||
|Signetics || N || 82S09 || DIP28-600mil || OC || 82S09 N82S09 N82S09A N82S09N | |||
|} | |||
576b | '''Static Random-Access Memory 64 x 9 (DIP28, 600mil)''' | ||
=Size= | |||
{| border="1" cellpadding="4" cellspacing="0" | |||
|-align="left" | |||
!bit | |||
!Hex | |||
|- | |||
|576b || 40hex9 | |||
|} | |||
=Pinout= | |||
<pre> | <pre> | ||
DIP28 | |||
+--\/--+ | +--\/--+ | ||
A3 |1 28| Vcc | A3 |1 28| Vcc | ||
| Line 21: | Line 48: | ||
WE/ |13 16| O8 | WE/ |13 16| O8 | ||
GND |14 15| CS/ | GND |14 15| CS/ | ||
+------+</pre> | +------+ | ||
</pre> | |||
=External links= | |||
[https://en.wikipedia.org/wiki/Static_random-access_memory SRAM page on wikipedia] | |||
=Files= | |||
<gallery widths="150px"> | |||
File:82s09.pdf|N82S09 N82S09A Datasheet | |||
File:mbm93419.pdf|MBM93419 Datasheet | |||
</gallery> | |||
[[Category:RAM]] | [[Category:RAM]] | ||
[[Category:DIP28]] | [[Category:DIP28-600mil]] | ||
Latest revision as of 11:57, 23 July 2018
| BRAND | TAG | NUMBER | PIN COUNT | OUTPUT | MARKINGS |
|---|---|---|---|---|---|
| Fairchild | F | 93419 | DIP28-600mil | . | F93419 F93419PC 93419PC |
| Fujitsu | MB | 7063 | DIP28-600mil | . | MB7063 |
| Fujitsu | MBM | 93419 | DIP28-600mil | OC | MBM93419 MCM93419 |
| Philips | N | 82S09 | DIP28-600mil | OC | 82S09 N82S09 N82S09A N82S09N |
| Signetics | N | 82S09 | DIP28-600mil | OC | 82S09 N82S09 N82S09A N82S09N |
Static Random-Access Memory 64 x 9 (DIP28, 600mil)
Size
| bit | Hex |
|---|---|
| 576b | 40hex9 |
Pinout
DIP28
+--\/--+
A3 |1 28| Vcc
A4 |2 27| A2
A5 |3 26| A1
D0 |4 25| A0
D1 |5 24| O0
D2 |6 23| 01
D3 |7 22| O2
D4 |8 21| 03
D5 |9 20| 04
D6 |10 19| O5
D7 |11 18| 06
D8 |12 17| O7
WE/ |13 16| O8
GND |14 15| CS/
+------+
External links
Files
-
N82S09 N82S09A Datasheet
-
MBM93419 Datasheet