Super Draw Poker (set 1): Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 95: | Line 95: | ||
Image:960_PCB_component_side.jpg|PCB component side | Image:960_PCB_component_side.jpg|PCB component side | ||
Image:960_PCB_solder_side.jpg|PCB solder side | Image:960_PCB_solder_side.jpg|PCB solder side | ||
</gallery> | </gallery> | ||
Latest revision as of 20:03, 7 January 2025
| dumper | f205v |
| date | 08/03/2011 |
| emulator | MAME 0.71u2 |
| dev | Pierpaolo Prazzoli |
| name | supdrapo on Arcade Database |
| description | Super Draw Poker (set 1) |
| year | 1983 |
| manufacturer | Stern |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | Z8400AB1 | MHz | 2c | 8-bit Microprocessor - main |
| 1x | AY-3-8910 | MHz | 2a | Programmable Sound Generator - sound |
| 1x | LM380N | 10b | Audio Amplifier - sound | |
| 1x | oscillator | 12.000 | 5b |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 9x | 2732 | 1c,1d,1e,1h,1j,4k,4l,4m,4p | dumped |
| 1x | MMI6301-1 | 9n | missing |
| 1x | MMI6301-1 | 9p | dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 5x | AM9114EPC | 1k,1l,1m,1n,3h |
| 3x | uPD2114LC-2 | 2f,3f,3j |
| 1x | S5101-1 | 2p |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | PAL16R8CN | 1p | dumped |
Others
1x 22x2 edge connector (J1)
1x 31x2 thin edge connector (J2)
1x 31 legs connector (J2)
1x trimmer (volume 10a)
2x 8x2 switches DIP (8a,9a)
1x battery
Notes
Files
-
PCB component side
-
PCB solder side
960

