Car Action (set 1): Difference between revisions
From Citylan
Jump to navigationJump to search
Created page with "{| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || f205v |- |date || 20/04/2006 |- |emulator || MAME 0...." |
(No difference)
|
Revision as of 08:23, 27 May 2013
| dumper | f205v |
| date | 20/04/2006 |
| emulator | MAME 0.031 |
| dev | Ivan Mackintosh |
| name | caractn |
| description | Car Action (set 1) |
| year | 1982 |
| manufacturer |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | R6502 | on small piggyback PCB | 8-bit Microprocessor - main | |
| 1x | R6502 | on main PCB | 8-bit Microprocessor - main | |
| 2x | AY-3-8910 | on main PCB | Programmable Sound Generator - sound | |
| 1x | oscillator | 12.000MHz | on lower PCB |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | TBP18S03N | CPU on small piggyback board | dumped |
| 1x | upD2732D | 5 on main board | dumped |
| 2x | M5L2764K | 6,7 on main board | dumped |
| 1x | TBP18S03N | 11a on lower board | dumped |
| 2x | upD2732D | 3,4 on lower board | dumped |
| 3x | M5L2764K | 0,1,2 on lower board | dumped |
RAMs
| QTY | Type | position |
|---|
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | PAL10L8 | 10k | dumped |
| 1x | PAL16R4A | 2d | dumped |
Others
1x 18x2 edge connector on main PCB
1x trimmer (volume)
2x 8x2 switches DIP
Notes
small piggyback board (label BR-SUB)
main board (label BR-0125-B)
lower board (label BR-0125-A)
Files
412