Pang (bootleg, set 2): Difference between revisions
From Citylan
Jump to navigationJump to search
m →RAMs |
m →RAMs |
||
| Line 69: | Line 69: | ||
|3x || [[SRAM 2k x 8|6116]] || 13m,18m | |3x || [[SRAM 2k x 8|6116]] || 13m,18m | ||
|- | |- | ||
|1x || [[8k x 8|HY6264P-15]] || 8l | |1x || [[SRAM 8k x 8|HY6264P-15]] || 8l | ||
|- | |- | ||
|1x || [[8k x 8|6264A-10L]] || 19i | |1x || [[SRAM 8k x 8|6264A-10L]] || 19i | ||
|} | |} | ||
Revision as of 20:53, 21 September 2014
| dumper | f205v |
| date | 19/03/2006 |
| emulator | MAME 0.119u3 |
| dev | David Haywood |
| name | pangbold |
| description | Pang (bootleg, set 2) |
| year | 1989 |
| manufacturer |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | Z8400A | 5g | 8-bit Microprocessor - main | |
| 1x | M6295 | 4d | 4-Channel Mixing ADCPM Voice Synthesis LSI - sound | |
| 1x | YM2413 | 6c | FM Operator Type-LL - sound | |
| 1x | oscillator | 8.000MHz | X-TAL 19a |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 2x | AM27C512 | 1.1a 7.5o | dumped |
| 1x | TMS27PC512 | 4.6l | dumped |
| 3x | M27512 | 5.1o 6.3o 8.7o | dumped |
| 1x | DS40986 | 2.3l 3.5l 9.10o 10.14o 11.17j 12.20j | dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 3x | UM6116K-2 | 14b,16b,17f |
| 3x | 6116 | 13m,18m |
| 1x | HY6264P-15 | 8l |
| 1x | 6264A-10L | 19i |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | PAL | 21b | read protected |
| 1x | PAL | 1j | read protected |
Others
1x 28x2 JAMMA edge connector
1x pushbutton
2x trimmer (volume VR1,VR2)
Notes
Files
-
PCB component side
-
PCB solder side
380

