LM380: Difference between revisions
From Citylan
Jump to navigationJump to search
m Created page with ''''Audio Power Amplifier''' =Pinout= <pre> DIP8 +---\/---+ NC | 1 8| BYPASS IN1- | 2 7| Vs IN1+ | 3 6| Vout GND | 4 5| GND +…' |
m →Files |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
+--------+ | +--------+ | ||
DIP14 | |||
+---\/---+ | +---\/---+ | ||
BYPASS | 1 14| Vs | BYPASS | 1 14| Vs | ||
| Line 35: | Line 35: | ||
[[Category:Sound Chips]] | [[Category:Sound Chips]] | ||
[[Category:DIP8]] | [[Category:DIP8-300mil]] | ||
[[Category:DIP14]] | [[Category:DIP14-300mil]] | ||
Latest revision as of 21:23, 20 March 2017
Audio Power Amplifier
Pinout
DIP8
+---\/---+
NC | 1 8| BYPASS
IN1- | 2 7| Vs
IN1+ | 3 6| Vout
GND | 4 5| GND
+--------+
DIP14
+---\/---+
BYPASS | 1 14| Vs
IN1- | 2 13| NC
GND | 3 12| GND
GND | 4 11| GND
GND | 5 10| GND
IN1+ | 6 9| NC
GND | 7 8| Vout
+--------+
Frequency
No frequency to check
External links
Operational Amplifier page on Wikipedia
Files
-
LM380 Datasheet