8749: Difference between revisions
From Citylan
Jump to navigationJump to search
m →Files |
|||
| Line 40: | Line 40: | ||
[[Category:CPU]] | [[Category:CPU]] | ||
[[Category:DIP40]] | [[Category:DIP40-600mil]] | ||
Latest revision as of 15:36, 9 November 2017
8-bit Microcontroller
Pinout
DIP40
+---\/---+
T0 | 1 40| Vcc
XTAL1 | 2 39| T1
XTAL2 | 3 38| P27
*RESET | 4 37| P26
*SS | 5 36| P25
*INT | 6 35| P24
EA | 7 34| P17
*RD | 8 33| P16
*PSEN | 9 32| P15
*WR |10 31| P14
ALE |11 30| P13
DB0 |12 29| P12
DB1 |13 28| P11
DB2 |14 27| P10
DB3 |15 26| Vdd
DB4 |16 25| PROG
DB5 |17 24| P23
DB6 |18 23| P22
DB7 |19 22| P21
Vss |20 21| P20
+--------+
Frequency
DIP40
Set reader to FREQ, put black probe to GND, red probe to 2 and 3 to measure CPU clock
External links
Files
-
P8749H Datasheet