SRAM 64k x 16: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
m →Files |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| style="float: right;" border="1" cellpadding="4" cellspacing="0" class="sortable" | |||
|+ style="background:silver" | Cross-Reference | |||
!BRAND | |||
!TAG | |||
!NUMBER | |||
!PIN COUNT | |||
!OUTPUT | |||
!MARKINGS | |||
|- | |||
|ISSI || IS || 616416 || SOJ44 TSOP44 || IS || IS61C6416 | |||
|- | |||
|Samsung || KM || 6161002 || SOJ44 TSOP44 || TS || KM6161002 KM6161002A KM6161002AI | |||
|- | |||
|Samsung || K6R || 1016 || SOJ44 TSOP44 || TS || K6R1016 K6R1016V K6R1016C1C | |||
|} | |||
1Mb | '''Static Random-Access Memory 64K x 16''' | ||
=Size= | |||
{| border="1" cellpadding="4" cellspacing="0" | |||
|-align="left" | |||
!bit | |||
!Byte (unpadded) | |||
!Hex | |||
|- | |||
|1Mb || 128KB || 100000hex | |||
|} | |||
=Pinout= | |||
<pre> | <pre> | ||
SOJ44 - TSOP44 | |||
+--\/--+ | +--\/--+ | ||
A0|1 44| A15 | A0|1 44| A15 | ||
| Line 30: | Line 53: | ||
A8|21 24| A9 | A8|21 24| A9 | ||
NC|22 23| NC | NC|22 23| NC | ||
+------+</pre> | +------+ | ||
</pre> | |||
=External links= | |||
[https://en.wikipedia.org/wiki/Static_random-access_memory SRAM page on wikipedia] | |||
=Files= | =Files= | ||
<gallery widths="150px"> | <gallery widths="150px"> | ||
File: | File:is61c6416.pdf|IS61C6416 Datasheet | ||
File:k6r1016.pdf|K6R1016 Datasheet | |||
File:km6161002.pdf|KM6161002A Datasheet | |||
</gallery> | </gallery> | ||
[[Category:RAM]] | [[Category:RAM]] | ||
[[Category: | [[Category:SOIC44-525mil]] | ||
[[Category:TSOP44]] | |||
Latest revision as of 15:34, 25 September 2022
| BRAND | TAG | NUMBER | PIN COUNT | OUTPUT | MARKINGS |
|---|---|---|---|---|---|
| ISSI | IS | 616416 | SOJ44 TSOP44 | IS | IS61C6416 |
| Samsung | KM | 6161002 | SOJ44 TSOP44 | TS | KM6161002 KM6161002A KM6161002AI |
| Samsung | K6R | 1016 | SOJ44 TSOP44 | TS | K6R1016 K6R1016V K6R1016C1C |
Static Random-Access Memory 64K x 16
Size
| bit | Byte (unpadded) | Hex |
|---|---|---|
| 1Mb | 128KB | 100000hex |
Pinout
SOJ44 - TSOP44
+--\/--+
A0|1 44| A15
A1|2 43| A14
A2|3 42| A13
A3|4 41| *OE
A4|5 40| *UB
*CS|6 39| *LB
I/O1|7 38| I/O16
I/O2|8 37| I/O15
I/O3|9 36| I/O14
I/O4|10 35| I/O13
Vcc|11 34| Vss
Vss|12 33| Vcc
I/O5|13 32| I/O12
I/O6|14 31| I/O11
I/O7|15 30| I/O10
I/O8|16 29| I/O9
*WE|17 28| NC
A5|18 27| A12
A6|19 26| A11
A7|20 25| A10
A8|21 24| A9
NC|22 23| NC
+------+
External links
Files
-
IS61C6416 Datasheet
-
K6R1016 Datasheet
-
KM6161002A Datasheet