Star Horse (main screens): Difference between revisions
From Citylan
Jump to navigationJump to search
m →Notes |
mNo edit summary |
||
| Line 13: | Line 13: | ||
|+ style="background:silver" | PCB Infos | |+ style="background:silver" | PCB Infos | ||
|- | |- | ||
|name || '''[http://www.progettoemma.net/index.php?gioco=starhrse starhrse]''' | |name || '''[http://www.progettoemma.net/index.php?gioco=starhrse starhrse on ProgettoEMMA]<br>[http://adb.arcadeitalia.net/?mame=starhrse starhrse on Arcade Database]''' | ||
|- | |- | ||
|description || '''Star Horse (big screens)''' | |description || '''Star Horse (big screens)''' | ||
| Line 75: | Line 75: | ||
=Notes= | =Notes= | ||
It's a NAOMI SATELLITE<br> | It's a [[Naomi - Chihiro - Triforce|NAOMI SATELLITE]] cart.<br> | ||
Cart type: 171-8132B<br> | Cart type: 171-8132B<br> | ||
Cart N°: 840-0054C<br> | Cart N°: 840-0054C<br> | ||
| Line 87: | Line 87: | ||
</gallery> | </gallery> | ||
1198 | 1198 | ||
[[Category:Arcade]] | [[Category:Arcade]] | ||
Revision as of 11:45, 1 July 2016
| dumper | "someone" |
| dump date | 28/01/2014 |
| emulator | MAME 0.153 |
| dev | R. Belmont |
| name | starhrse on ProgettoEMMA starhrse on Arcade Database |
| description | Star Horse (big screens) |
| year | 2000 |
| manufacturer | Sega |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | oscillator | 28.000 | osc1 |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 4x | MaskROM 128Mb TSOP48 | mp23231.ic1-mpr23234.ic4 | dumped |
| 1x | M27C322 | epr23625.ic22 | dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 2x | IDT71V256 | ic44,ic45 |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | 315-6213 | ic41 | read protected |
| 1x | EPM7032 315-6319 | ic27 | read protected |
Others
Notes
It's a NAOMI SATELLITE cart.
Cart type: 171-8132B
Cart N°: 840-0054C
Protection IC: not present
Key: no key
Files
-
PCB component side
-
PCB solder side
1198

