Giant Gram 2000: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 13: | Line 13: | ||
|+ style="background:silver" | PCB Infos | |+ style="background:silver" | PCB Infos | ||
|- | |- | ||
|name || '''[http:// | |name || '''[http://www.progettoemma.net/index.php?gioco=gram2000 gram2000]''' | ||
|- | |- | ||
|description || '''Giant Gram 2000''' | |description || '''Giant Gram 2000''' | ||
|- | |- | ||
|year || '''2000''' | |year || '''2000.09''' | ||
|- | |- | ||
|manufacturer || '''Sega''' | |manufacturer || '''Sega''' | ||
Revision as of 16:14, 8 February 2015
| dumper | f205v |
| date | 02/08/2010 |
| emulator | MAME 0.114u1 |
| dev | Guru |
| name | gram2000 |
| description | Giant Gram 2000 |
| year | 2000.09 |
| manufacturer | Sega |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | oscillator | 50MHz | osc1 |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | M27C322 | epr-23377.ic11 | dumped |
| 20x | 236410 | mpr-23357.ic17s,ic18,ic19s,ic20,ic21s,ic22,ic23s,ic24,ic25s,ic26,ic27s,ic28,ic29,ic30s,ic31,ic32s,ic33.ic34s.ic35,mpr-23376.ic36s | dumped |
| 1x | 25LC040 | ic13s | not dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 2x | IDT71V256 | ic14,ic15 |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | A54SX32 317-0296-COM | ic1 | read protected |
Others
Notes
It's a NAOMI cart.
Cart type: 171-7978B
Cart N°: 840-0039C
Key: 0x7f805c3f
Files
-
PCB component side
-
PCB solder side
-
Cart
-
Title 1
-
Title 2
-
Title 3
-
Title 4
-
Disclaimer
-
Intro 1
-
Intro 2
-
Intro 3
-
Intro 4
-
Intro 5
-
Intro 6
-
Intro 7
-
Intro 8
-
How to play 1
-
How to play 2
-
System menu
-
ROM board test
-
Game test mode
-
Input test
-
Game assignments
-
Bookkeeping 1
-
Bookkeeping 2
-
Backup data clear
928

























