Power Stone 2: Difference between revisions
From Citylan
Jump to navigationJump to search
Created page with "{| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || Guru |- |date || 11/08/2003 |- |emulator || MAME 0.1..." |
mNo edit summary |
||
| Line 13: | Line 13: | ||
|+ style="background:silver" | PCB Infos | |+ style="background:silver" | PCB Infos | ||
|- | |- | ||
|name || '''[http://www.progettoemma.net/index.php?gioco=pstone2 pstone2]''' | |name || '''[http://www.progettoemma.net/index.php?gioco=pstone2 pstone2 on ProgettoEMMA]<br>[http://adb.arcadeitalia.net/?mame=pstone2 pstone2 on Arcade Database]''' | ||
|- | |- | ||
|description || '''Power Stone 2''' | |description || '''Power Stone 2''' | ||
|- | |- | ||
|year || '''2000.04.05''' | |year || '''2000.04.05 - 09:06:57''' | ||
|- | |- | ||
|manufacturer || '''Capcom''' | |manufacturer || '''Capcom''' | ||
Revision as of 20:10, 14 February 2016
| dumper | Guru |
| date | 11/08/2003 |
| emulator | MAME 0.114u1 |
| dev | Guru |
| name | pstone2 on ProgettoEMMA pstone2 on Arcade Database |
| description | Power Stone 2 |
| year | 2000.04.05 - 09:06:57 |
| manufacturer | Capcom |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | oscillator | 28.000 | osc1 |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | M27C322 | EPR-23127.ic22 | dumped |
| 9x | MX23C6410MC-12 | MPR-23118.ic1 - MPR-23129.ic9 | dumped |
| 1x | X76F100 | ic37 | dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 2x | IDT71256 | ic44,ic45 |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | 315-6213 | ic41 | read protected |
Others
Notes
It's a NAOMI cart.
Cart type: 171-7919A
Cart N°: 841-0008C
Protection IC: SEGA 315-5881 (317-5054-COM)
Key: 0x000b8dc0
Files
-
Cart
-
PCB component side
-
PCB solder side
-
Readme
1311


