Frogger: Difference between revisions
From Citylan
Jump to navigationJump to search
Created page with "{| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || f205v |- |date || 14/05/2016 |- |emulator || MAME 0...." |
m →Files |
||
| Line 100: | Line 100: | ||
[[Category:Dump complete]] | [[Category:Dump complete]] | ||
[[Category:Emulated]] | [[Category:Emulated]] | ||
[[Category:MAME 0. | [[Category:MAME 0.036b10]] | ||
[[Category:1981]] | [[Category:1981]] | ||
[[Category:Konami]] | [[Category:Konami]] | ||
Revision as of 16:37, 14 May 2016
| dumper | f205v |
| date | 14/05/2016 |
| emulator | MAME 0.36b10 |
| dev | Nicola Salmoria |
| name | frogger on ProgettoEMMA frogger on Arcade Database |
| description | Frogger |
| year | 1981 |
| manufacturer | Konami |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 2x | INS8255N | 11a,11c | Programmable Peripheral Interface | |
| 2x | MK3880N-Z80CPU | 2aa,1a | 8-bit Microprocessor - main | |
| 1x | AY-3-8910 | 11cc | Programmable Sound Generator - sound | |
| 1x | LM377 | 14cc | Dual Audio Amplifier - sound | |
| 1x | oscillator | 14.30MHz | 11e | |
| 1x | oscillator | 18MHz | 6a |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 5x | TMS2516JL | 5f,5h,6bb,7bb-6bb,7bb | dumped |
| 3x | TMS2532JL | 2c,2e,2f | dumped |
| 1x | SN74S288J | 6e | dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 8x | MM2114N | 1g,1h,1j,1k,3j,3k,3l,3m |
PLDs
| QTY | Type | position | status |
|---|
Others
1x 22x2 edge connector
1x RESET button
1x trimmer (volume)
1x 7 arched bow switches bank
Notes
This is a bootleg PCB, with same layout as Frogger (bootleg, set 1), and with original Konami software.
Files
-
PCB component side
-
PCB solder side
1412

