Tokyo Bus Guide (Japan, Rev A): Difference between revisions
From Citylan
Jump to navigationJump to search
m →RAMs |
mNo edit summary |
||
| Line 17: | Line 17: | ||
|description || '''Tokyo Bus Guide (Japan, Rev A)''' | |description || '''Tokyo Bus Guide (Japan, Rev A)''' | ||
|- | |- | ||
|year || ''' | |year || '''2000.08.08''' | ||
|- | |- | ||
|manufacturer || '''FortyFive - Sega''' | |manufacturer || '''FortyFive - Sega''' | ||
| Line 100: | Line 100: | ||
[[Category:Emulated]] | [[Category:Emulated]] | ||
[[Category:MAME 0.169]] | [[Category:MAME 0.169]] | ||
[[Category: | [[Category:2000]] | ||
[[Category:FortyFive]] | [[Category:FortyFive]] | ||
[[Category:Sega]] | [[Category:Sega]] | ||
Revision as of 13:51, 27 April 2017
| dumper | rtw |
| date | 29/11/2015 |
| emulator | MAME 0.169 |
| dev | Metallic |
| name | tokyobus on ProgettoEMMA tokyobus on Arcade Database |
| description | Tokyo Bus Guide (Japan, Rev A) |
| year | 2000.08.08 |
| manufacturer | FortyFive - Sega |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | oscillator | 28.000 | osc1 |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | M27322 | 23468A.ic22 | dumped |
| 18x | M27W064 | rom1.ic1s - rom18.ic18s | dumped |
| 1x | X76F100 | ic37 | dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 2x | IDT71256 | ic44,ic45 |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | EPM7064 315-6206 | ic41 | read protected |
Others
Notes
It's a NAOMI cart.
Cart type: 171-7885A
Cart N°: 840-0045C
Protection IC: SEGA 315-5881 (317-0290-COM)
Key: 0x281e1242
requires 837-13844 JVS IO
Files
-
Cart
-
ROM board test
-
Title
-
In game
-
Readme
Cart 2
PCB component side
PCB solder side
1315



