Dead or Alive 2 (Rev A): Difference between revisions
From Citylan
Jump to navigationJump to search
m →RAMs |
mNo edit summary |
||
| Line 17: | Line 17: | ||
|description || '''Dead or Alive 2 (Rev A)''' | |description || '''Dead or Alive 2 (Rev A)''' | ||
|- | |- | ||
|year || '''1999. | |year || '''1999.10.12''' | ||
|- | |- | ||
|manufacturer || '''Tecmo''' | |manufacturer || '''Tecmo''' | ||
Revision as of 10:29, 12 April 2017
| dumper | Guru |
| date | 25/04/2004 |
| emulator | MAME 0.114u1 |
| dev | Guru |
| name | doa2 on ProgettoEMMA doa2 on Arcade Database |
| description | Dead or Alive 2 (Rev A) |
| year | 1999.10.12 |
| manufacturer | Tecmo |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | oscillator | 28.000 | osc1 |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | M27322 | EPR-22121A.ic22 | dumped |
| 21x | M27W064 | MPR-22100.ic1 - MPR-22120.ic21s | dumped |
| 1x | X76F100 | ic37 | dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 2x | IDT71256 | ic44,ic45 |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | 315-6213 | ic41 | read protected |
Others
Notes
It's a NAOMI cart.
Cart type: 171-7919A
Cart N°: 841-0003C
Protection IC: SEGA 315-5881 (317-5048-COM)
Key: 0x0008ad01
Files
-
Cart 1
-
Cart 2
-
Flyer
-
Readme
1363


