Star Horse (main screens): Difference between revisions
From Citylan
Jump to navigationJump to search
m →RAMs |
mNo edit summary |
||
| Line 17: | Line 17: | ||
|description || '''Star Horse (main screens)''' | |description || '''Star Horse (main screens)''' | ||
|- | |- | ||
|year || '''2000''' | |year || '''2000.07.06''' | ||
|- | |- | ||
|manufacturer || '''Sega''' | |manufacturer || '''Sega''' | ||
Revision as of 13:24, 27 April 2017
| dumper | "someone" |
| dump date | 28/01/2014 |
| emulator | MAME 0.153 |
| dev | R. Belmont |
| name | shorsem on ProgettoEMMA shorsem on Arcade Database |
| description | Star Horse (main screens) |
| year | 2000.07.06 |
| manufacturer | Sega |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | oscillator | 28.000 | osc1 |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 4x | MaskROM 128Mb TSOP48 | mp23231.ic1-mpr23234.ic4 | dumped |
| 1x | M27C322 | epr23625.ic22 | dumped |
| 1x | X76F100 | ic46 | dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 2x | IDT71V256 | ic44,ic45 |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | 315-6213 | ic41 | read protected |
| 1x | EPM7032 315-6319 | ic27 | read protected |
Others
Notes
It's a NAOMI SATELLITE cart.
Cart type: 171-8132B
Cart N°: 840-0054C
Protection IC: not present
Key: no key
requires 837-13785 ARCNET&IO BD
Files
-
PCB component side
-
PCB solder side
1198

