Magic Colors (ver. 1.6): Difference between revisions
From Citylan
Jump to navigationJump to search
Created page with "{| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || f205v |- |date || 04/11/2018 |- |emulator || |- |de..." |
m →RAMs |
||
| Line 71: | Line 71: | ||
|4x || [[SRAM 8k x 8|UM6264D-70LL]] || u4,u5,u43,u44 | |4x || [[SRAM 8k x 8|UM6264D-70LL]] || u4,u5,u43,u44 | ||
|- | |- | ||
|1x || [[SRAM 2k x 8|LH6116-10] || u6 | |1x || [[SRAM 2k x 8|LH6116-10]] || u6 | ||
|- | |- | ||
|2x || [[SRAM 2k x 8|HM3-65728BK-5]] || u61,u62 | |2x || [[SRAM 2k x 8|HM3-65728BK-5]] || u61,u62 | ||
Revision as of 15:58, 4 November 2018
| dumper | f205v |
| date | 04/11/2018 |
| emulator | |
| dev |
| name | 1643 |
| description | Magic Colors (ver. 1.6) |
| year | 1999.03.02 |
| manufacturer | ABM Games |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | MC68000P12 | u1 | 16/32-bit Microprocessor - main | |
| 1x | HD6473308CP10 | u24 label: 2a | 16-bit Single-Chip Microcomputer - main - NOT DUMPED | |
| 1x | M6295 | u31 | 4-Channel Mixing ADCPM Voice Synthesis LSI - sound | |
| 1x | LM358N | u33 | Dual Operational Amplifier - sound | |
| 1x | TDA2003 | u34 | Audio Amplifier - sound | |
| 1x | oscillator | 20.000MHz | osc1 | |
| 1x | oscillator | 30.000MHz | osc2 | |
| 1x | blu resonator | 1000J | xtal1 close to sound |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 6x | AM27C010 | 2,3,4,5,6,7 | dumped |
| 1x | M27C2001 | 1 | dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 4x | UM6264D-70LL | u4,u5,u43,u44 |
| 1x | LH6116-10 | u6 |
| 2x | HM3-65728BK-5 | u61,u62 |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | ACTEL A1020B-PL84C | u50 | read protected |
| 1x | AMPAL22V10APC | u22 | read protected |
| 1x | PALCE16V8H-25PC/4 | u54 | read protected |
Others
1x 28x2 JAMMA edge connector
1x 12 legs connector (J1)
1x trimmer (volume)(P1)
1x 8 DIP switches bank (DIP1)
1x battery 3V
Notes
PCB is marked: "OC ABM - 9743 Rev.01" and "lc" on component side ("LC" is the Italian for "Lato Componenti" which translates to "Components Side")
PCB is marked: "ls" on solder side ("LS" is the Italian for "Lato Saldature" which translates to "Solders Side")
PCB is labelled: "Non rimuovere 2a" and "Passed 02/03/99" on component side
PCB is labelled: "1.99" on solder side
Files
-
PCB component side
-
PCB solder side
-
ROMs
1643

