Super Pool 99 (Version 0.36): Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 17: | Line 17: | ||
|description || '''Super Pool 99 (Version 0.36)''' | |description || '''Super Pool 99 (Version 0.36)''' | ||
|- | |- | ||
|year || ''' | |year || '''1999.01.10''' | ||
|- | |- | ||
|manufacturer || '''Electronic Projects''' | |manufacturer || '''Electronic Projects''' | ||
| Line 40: | Line 40: | ||
|1x || [[TDA2003|TDA2003]] || - || u33 || Audio Amplifier - sound | |1x || [[TDA2003|TDA2003]] || - || u33 || Audio Amplifier - sound | ||
|- | |- | ||
|1x || oscillator || | |1x || oscillator || 14.318180 || || | ||
|- | |- | ||
|1x || resonator || 1000 || green || X1 | |1x || resonator || 1000 || green || X1 | ||
| Line 85: | Line 85: | ||
===Others=== | ===Others=== | ||
1x 28x2 JAMMA edge connector<br> | 1x 28x2 JAMMA edge connector<br> | ||
1x 8 legs connector (JP2)<br> | |||
1x pushbutton<br> | 1x pushbutton<br> | ||
1x trimmer (volume)<br> | 1x trimmer (volume)<br> | ||
1x red LED<br> | 1x red LED (D3)<br> | ||
1x battery | 1x battery 3.6V | ||
==Notes== | ==Notes== | ||
PCB is marked: "10/01/1999", "Z80-CPU2", "CE" and "COMP" on component side<br> | |||
PCB is marked: "SALD" on solder side ("SALD" is the Italian for "Solder") | |||
==Files== | ==Files== | ||
| Line 108: | Line 111: | ||
[[Category:Emulated]] | [[Category:Emulated]] | ||
[[Category:MAME 0.128u6]] | [[Category:MAME 0.128u6]] | ||
[[Category: | [[Category:1999]] | ||
[[Category:Electronic Projects]] | [[Category:Electronic Projects]] | ||
Revision as of 17:55, 20 February 2021
| dumper | F205V |
| date | 18/04/2008 |
| emulator | MAME 0.128u6 |
| dev | David Haywood,Angelo Salese |
| name | spool99 on ProgettoEMMA spool99 on Arcade Database |
| description | Super Pool 99 (Version 0.36) |
| year | 1999.01.10 |
| manufacturer | Electronic Projects |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | Z84C00BC6 | 7.155MHz(@7) | u1 | 8-bit Microprocessor - main |
| 1x | U6295 | 997kHz(@5) - 999kHz(@6) PIN 3 HI | u30 | 4-Channel Mixing ADCPM Voice Synthesis LSI - sound |
| 1x | LM358 | - | u31 | Dual Operational Amplifier - sound |
| 1x | TDA2003 | - | u33 | Audio Amplifier - sound |
| 1x | oscillator | 14.318180 | ||
| 1x | resonator | 1000 | green | X1 |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | M27C512 | u2 | dumped - main |
| 1x | W27E02 | u32 | dumped - sound |
| 1x | W27E040 | u15 | dumped - GFX |
| 1x | ST93C46 | u39 | not dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 4x | D43256BGU-70LL | u20,u21,u29,u37 |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | ispLSI1032E-70LJ | u25 | read protected |
Others
1x 28x2 JAMMA edge connector
1x 8 legs connector (JP2)
1x pushbutton
1x trimmer (volume)
1x red LED (D3)
1x battery 3.6V
Notes
PCB is marked: "10/01/1999", "Z80-CPU2", "CE" and "COMP" on component side
PCB is marked: "SALD" on solder side ("SALD" is the Italian for "Solder")
Files
-
PCB component side 1
-
PCB component side 2
-
PCB solder side 1
-
PCB solder side 2
689



