TDA1510: Difference between revisions
From Citylan
Jump to navigationJump to search
m →Pinout |
m →Pinout |
||
| Line 9: | Line 9: | ||
| 11| ST BY | | 11| ST BY | ||
| 10| Vcc | | 10| Vcc | ||
| 9| AMP2 | | 9| AMP2 OUT | ||
| 8| C2 | | 8| C2 | ||
| 7| GND | | 7| GND | ||
Audio Amplifier
SIP13
+------+
++ 13| FB AMP2 IN
| 12| AMP2 IN
| 11| ST BY
| 10| Vcc
| 9| AMP2 OUT
| 8| C2
| 7| GND
| 6| C1
| 5| AMP1 OUT
| 4| NC
| 3| Vref
| 2| AMP1 IN
++ 1| FB AMP1 IN
+------+
No frequency to check