Multi Champ (World, older): Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
m →CPUs |
||
| Line 34: | Line 34: | ||
|1x || [[68000|MC68HC000FN16]] || || CU01 || 16/32-bit Microprocessor - main | |1x || [[68000|MC68HC000FN16]] || || CU01 || 16/32-bit Microprocessor - main | ||
|- | |- | ||
|1x || [[Z80|Z0840006PSC]] || || | |1x || [[Z80|Z0840006PSC]] || || SU01 || 8-bit Microprocessor - sound | ||
|- | |- | ||
|1x || [[6295|AD-65]] || || SU05 || 4-Channel Mixing ADCPM Voice Synthesis LSI - sound | |1x || [[6295|AD-65]] || || SU05 || 4-Channel Mixing ADCPM Voice Synthesis LSI - sound | ||
Revision as of 20:30, 20 February 2025
| dumper | f205v |
| date | 31/01/2016 |
| emulator | MAME 0.171 |
| dev | David Haywood |
| name | multchmpa on Arcade Database |
| description | Multi Champ (World, older) |
| year | 1998.12.03 |
| manufacturer | ESD |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | MC68HC000FN16 | CU01 | 16/32-bit Microprocessor - main | |
| 1x | Z0840006PSC | SU01 | 8-bit Microprocessor - sound | |
| 1x | AD-65 | SU05 | 4-Channel Mixing ADCPM Voice Synthesis LSI - sound | |
| 1x | U6612 | SU12 | FM Operator Type-L II (OPL II) - sound | |
| 1x | U6614 | SU13 | D/A Converter (DAC) - sound | |
| 2x | GL324 | SU15,SU18 | Quad Operational Amplifier - sound | |
| 1x | uPC1241 | Audio Amplifier - sound | ||
| 1x | oscillator | 16.000MHz | osc16 | |
| 1x | oscillator | 14.000MHz | osc14 |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 2x | MX27C2000DC | 1,2 | dumped |
| 2x | NM27C010Q | 3,4 | dumped |
| 8x | NM27C040N | 5,6,7,8,9,10,11,12 | dumped |
| 5x | MX27C20000DC | 13,14,15,16,17 | dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 4x | GM76C256CLL-70 | BU04,BU05,Cu11,CU12 |
| 2x | HM3-65728BK-5 | DU14,DU15 |
| 7x | HT6116L-7 | JU21,JU22,JU23,JU24,RU13,RU14,SU09 |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | A40MX04-F-PL84 | BU01,DU16 | read protected |
| 4x | PALCE22V10H-25PC/4 | Cu04,CU05,DU05,FU01 | read protected |
| 4x | PALCE16V8H-25 | DU03,RU27,FU01,SU07 | read protected |
Others
1x 28x2 JAMMA edge connector
1x trimmer (volume)
2x 8x2 switches DIP (DSWA,DSWB)
Notes
The same position number FU01 is marked 2 times on the PCB, both for a PAL 16V8 and for a PAL 22V10
Files
-
PCB component side
-
PCB solder side
-
Title
-
In game 1
-
In game 2
1362




