Hot Shocker: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 17: | Line 17: | ||
|description || '''Hot Shocker''' | |description || '''Hot Shocker''' | ||
|- | |- | ||
|year || ''' | |year || '''1982''' | ||
|- | |- | ||
|manufacturer || '''Domino - Felaco''' | |manufacturer || '''Domino - Felaco''' | ||
| Line 76: | Line 76: | ||
[[Category:Emulated]] | [[Category:Emulated]] | ||
[[Category:MAME 0.137u1]] | [[Category:MAME 0.137u1]] | ||
[[Category: | [[Category:1982]] | ||
[[Category:Domino]] | [[Category:Domino]] | ||
[[Category:Felaco]] | [[Category:Felaco]] | ||
Revision as of 15:42, 29 March 2010
| dumper | ANY, Dumping Union |
| date | 18/03/2010 |
| emulator | MAME 0.137u1 |
| dev | ANY, Dumping Union |
| name | hotshock |
| description | Hot Shocker |
| year | 1982 |
| manufacturer | Domino - Felaco |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|
ROMs
| QTY | Type | position | status |
|---|
RAMs
| QTY | Type | position |
|---|
PLDs
| QTY | Type | position | status |
|---|
Others
Notes
Files
-
PCB component side
-
Read me
897
