SRAM 1k x 8: Difference between revisions
From Citylan
Jump to navigationJump to search
Created page with "'''Static Random-Access Memory 1K x 8 (DIP24, 600mil)''' =Size= {| border="1" cellpadding="4" cellspacing="0" |-align="left" !bit !Byte !Hex |- |8Kb || 1KB || 2000hex |} =C..." |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| style="float: right;" border="1" cellpadding="4" cellspacing="0" | |||
|+ style="background:silver" | Cross-Reference | |||
!BRAND | |||
!TAG | |||
!NUMBER | |||
!MARKINGS | |||
|- | |||
|Cypress || CY7 || C130 || CY7C130 | |||
|- | |||
|Mostek || MK || 4118 || MK4118N MK4118J MK4118P | |||
|} | |||
'''Static Random-Access Memory 1K x 8 (DIP24, 600mil)''' | '''Static Random-Access Memory 1K x 8 (DIP24, 600mil)''' | ||
| Line 10: | Line 22: | ||
|8Kb || 1KB || 2000hex | |8Kb || 1KB || 2000hex | ||
|} | |} | ||
=Pinout= | =Pinout= | ||
Revision as of 10:16, 8 January 2017
| BRAND | TAG | NUMBER | MARKINGS |
|---|---|---|---|
| Cypress | CY7 | C130 | CY7C130 |
| Mostek | MK | 4118 | MK4118N MK4118J MK4118P |
Static Random-Access Memory 1K x 8 (DIP24, 600mil)
Size
| bit | Byte | Hex |
|---|---|---|
| 8Kb | 1KB | 2000hex |
Pinout
DIP24
+---\/---+
A7 | 1 24| Vcc
A6 | 2 23| A8
A5 | 3 22| A9
A4 | 4 21| *WE
A3 | 5 20| *OE
A2 | 6 19| *L
A1 | 7 18| *CE
A0 | 8 17| I/O7
I/O0 | 9 16| I/O6
I/O1 |10 15| I/O5
I/O2 |11 14| I/O4
GND |12 13| I/O3
+--------+
External links
Files
-
MK4118 Datasheet