SRAM 4k x 1: Difference between revisions
From Citylan
Jump to navigationJump to search
m →Pinout |
m →Files |
||
| Line 45: | Line 45: | ||
=Files= | =Files= | ||
<gallery widths="150px"> | <gallery widths="150px"> | ||
File:HM6147.pdf|HM6147 Datasheet | |||
File:im7141.pdf|IM7141 Datasheet | File:im7141.pdf|IM7141 Datasheet | ||
</gallery> | </gallery> | ||
[[Category:RAM]] | [[Category:RAM]] | ||
[[Category: | [[Category:DIP18]] | ||
Revision as of 11:47, 8 January 2017
| BRAND | TAG | NUMBER | MARKINGS |
|---|---|---|---|
| Harris | HM | 6147 | HM6147 |
| Intersil | IM | 7141 | IM7141 |
Static Random-Access Memory 4K x 1 (DIP18, 300mil)
Size
| bit | Byte (padded 0000000x) | Byte (unpadded) | Hex |
|---|---|---|---|
| 4Kb | 4KB | 512B | 1000hex |
Pinout
DIP18
+--\/--+
A0 |1 18| Vcc
A1 |2 17| A6
A2 |3 16| A7
A3 |4 15| A8
A4 |5 14| A9
A5 |6 13| A10
Do |7 12| A11
*WE |8 11| Din
GND |9 10| *S
+------+
External links
Files
-
HM6147 Datasheet
-
IM7141 Datasheet