Space Invaders (Model Racing): Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
m →Files |
||
| Line 74: | Line 74: | ||
Image:146_main_PCB_component_side_detail2.jpg|main PCB component side detail 2 | Image:146_main_PCB_component_side_detail2.jpg|main PCB component side detail 2 | ||
Image:146_main_PCB_solder_side.jpg|main PCB solder side | Image:146_main_PCB_solder_side.jpg|main PCB solder side | ||
Image: | Image:146_sound_PCB_component_side.jpg|sound PCB component side 1 | ||
Image:146_sound_PCB_component_side2.jpg|sound PCB component side 2 | Image:146_sound_PCB_component_side2.jpg|sound PCB component side 2 | ||
Image:146_sound_PCB_component_side3.jpg|sound PCB component side 3 | Image:146_sound_PCB_component_side3.jpg|sound PCB component side 3 | ||
Revision as of 15:06, 11 March 2017
| dumper | f205v, Matteo |
| date | 13/04/2005 |
| emulator | MAME 0.095u4 |
| dev | David Haywood |
| name | invadrmr on ProgettoEMMA invadrmr on Arcade Database |
| description | Space Invaders (Model Racing) |
| year | 1978 |
| manufacturer | Model Racing |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|
ROMs
| QTY | Type | position | status |
|---|
RAMs
| QTY | Type | position |
|---|
PLDs
| QTY | Type | position | status |
|---|
Others
Notes
main PCB is marked "CS210"
sound PCB is marked "134"
Files
-
assembled PCBs
-
main PCB component side 1
-
main PCB component side 2
-
main PCB component side 3
-
main PCB component side detail 1
-
main PCB component side detail 2
-
main PCB solder side
-
sound PCB component side 1
-
sound PCB component side 2
-
sound PCB component side 3
-
sound PCB component side detail
-
Cabinet 1
-
Cabinet 2
-
Cabinet 3
-
label
-
title 1
-
title 2
146
















