Star Horse (live and backup): Difference between revisions
From Citylan
Jump to navigationJump to search
m →RAMs |
mNo edit summary |
||
| Line 17: | Line 17: | ||
|description || '''Star Horse (live and backup)''' | |description || '''Star Horse (live and backup)''' | ||
|- | |- | ||
|year || '''2000.12''' | |year || '''2000.12.05''' | ||
|- | |- | ||
|manufacturer || '''Sega''' | |manufacturer || '''Sega''' | ||
Revision as of 13:18, 27 April 2017
| dumper | "someone" |
| dump date | 28/01/2014 |
| emulator | MAME 0.153 |
| dev | R. Belmont |
| name | shorsel on ProgettoEMMA shorsel on Arcade Database |
| description | Star Horse (live and backup) |
| year | 2000.12.05 |
| manufacturer | Sega |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | oscillator | 28.000 | osc1 |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | M27C322 | epr-23626.ic22 | dumped |
| 17x | DA28F640J5 | ic1s-ic17s | dumped |
| 1x | X76F100 | ic37 | dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 2x | IDT71256 | ic44,ic45 |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | EPM7064 315-6206 | ic41 | read protected |
Others
Notes
It's a NAOMI SATELLITE cart.
Cart type: 171-7885A
Cart N°: 840-0055C
Protection IC: not present
Key: no key
requires 837-13785 ARCNET&IO BD
Files
-
PCB component side
-
PCB solder side
-
Read me
1199

