16F84: Difference between revisions
From Citylan
Jump to navigationJump to search
Created page with "'''8-bit Microcontroller''' =Pinout= <pre> DIP18 +---\/---+ RA2 | 1 18| RA1/AN1 RA3 | 2 17| RA0/AN0 RA4/T0CKI | 3 16| OSC1/CLKI..." |
mNo edit summary |
||
| Line 16: | Line 16: | ||
+--------+ | +--------+ | ||
</pre> | </pre> | ||
=Frequency= | =Frequency= | ||
| Line 28: | Line 27: | ||
[[Category:CPU]] | [[Category:CPU]] | ||
[[Category:DIP18]] | [[Category:DIP18-300mil]] | ||
Revision as of 14:39, 9 November 2017
8-bit Microcontroller
Pinout
DIP18
+---\/---+
RA2 | 1 18| RA1/AN1
RA3 | 2 17| RA0/AN0
RA4/T0CKI | 3 16| OSC1/CLKIN
*MCLR | 4 15| OSC2/CLKOUT
Vss | 5 14| Vdd
RB0/INT | 6 13| RB7
RB1 | 7 12| RB6
RB2 | 8 11| RB5
RB3 | 9 10| RB4
+--------+
Frequency
DIP18
Set reader to FREQ, put black probe to GND, red probe to 15 and to 16 to measure CPU clock
Files
-
PIC16F84 Datasheet