LD Quiz: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
m →Files |
||
| Line 74: | Line 74: | ||
Image:1603_PCB_component_side1.jpg|PCB component side 1 | Image:1603_PCB_component_side1.jpg|PCB component side 1 | ||
Image:1603_PCB_component_side2.jpg|PCB component side 2 | Image:1603_PCB_component_side2.jpg|PCB component side 2 | ||
Image:1603_PCB_component_side3.jpg|PCB component side 3 | |||
Image:1603_PCB_solder_side.jpg|PCB solder side | Image:1603_PCB_solder_side.jpg|PCB solder side | ||
Image:1603_flyer.jpg|flyer | Image:1603_flyer.jpg|flyer | ||
Revision as of 19:57, 3 June 2018
| dumper | Italiandoh |
| date | 24/05/2018 |
| emulator | MAME 0.198 |
| dev | Osso |
| name | ldquiz4 on ProgettoEMMA ldquiz4 on Arcade Database |
| description | LD Quiz 4 - Kotaemon Gachi (Japan) |
| year | 1992 |
| manufacturer | Nichibutsu |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 3x | 27512 | 1-3 | dumped |
| 9x | 27010 | 4-12 | dumped |
RAMs
| QTY | Type | position |
|---|
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 4x | PAL16L8 | read protected |
Others
Notes
Laser Disc is not dumped (for the time being!)
Files
-
PCB component side 1
-
PCB component side 2
-
PCB component side 3
-
PCB solder side
-
flyer
1603




