B.C. Story (set 2): Difference between revisions
From Citylan
Jump to navigationJump to search
m →Files |
mNo edit summary |
||
| Line 6: | Line 6: | ||
|date || 02/09/2004 | |date || 02/09/2004 | ||
|- | |- | ||
|emulator || MAME 0. | |emulator || MAME 0.88 | ||
|- | |- | ||
|dev || David Haywood | |dev || David Haywood | ||
| Line 13: | Line 13: | ||
|+ style="background:silver" | PCB Infos | |+ style="background:silver" | PCB Infos | ||
|- | |- | ||
|name || '''[http://www.progettoemma.net/index.php?gioco=bcstrya bcstrya]''' | |name || '''[http://www.progettoemma.net/index.php?gioco=bcstrya bcstrya on ProgettoEMMA]<br>[http://adb.arcadeitalia.net/?mame=bcstrya bcstrya on Arcade Database]''' | ||
|- | |- | ||
|description || '''B.C. Story (set 2)''' | |description || '''B.C. Story (set 2)''' | ||
Revision as of 11:32, 11 March 2019
| dumper | Guru |
| date | 02/09/2004 |
| emulator | MAME 0.88 |
| dev | David Haywood |
| name | bcstrya on ProgettoEMMA bcstrya on Arcade Database |
| description | B.C. Story (set 2) |
| year | 1997 |
| manufacturer | SemiCom |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | 68000 | 15.000 MHz | 16/32-bit Microprocessor - main | |
| 1x | Z80 | 3.42719 MHz | 8-bit Microprocessor - main | |
| 1x | MSM6295 | 7.757 MHz | 4-Channel Mixing ADCPM Voice Synthesis LSI - sound | |
| 1x | YM2151 | 3.42719 MHz | FM Operator Type-M (OPM) - sound |
ROMs
| QTY | Type | position | status |
|---|
RAMs
| QTY | Type | position |
|---|
PLDs
| QTY | Type | position | status |
|---|
Others
Notes
ROMs: 17x roms + 1x MCU
Files
-
PCB component side
-
Title
-
In game
21


