Croupier (Playmark Roulette v.09.04): Difference between revisions
From Citylan
Jump to navigationJump to search
m →RAMs |
mNo edit summary |
||
| Line 15: | Line 15: | ||
|name || '''[http://www.progettoemma.net/index.php?gioco=croupiera croupiera on ProgettoEMMA]<br>[http://adb.arcadeitalia.net/?mame=croupiera croupiera on Arcade Database]''' | |name || '''[http://www.progettoemma.net/index.php?gioco=croupiera croupiera on ProgettoEMMA]<br>[http://adb.arcadeitalia.net/?mame=croupiera croupiera on Arcade Database]''' | ||
|- | |- | ||
|description || '''Croupier ( | |description || '''Croupier (PlaYmark Roulette v.09.04)''' | ||
|- | |- | ||
|year || '''1993''' | |year || '''1993''' | ||
|- | |- | ||
|manufacturer || ''' | |manufacturer || '''PlaYmark''' | ||
|} | |} | ||
| Line 113: | Line 113: | ||
[[Category:MAME 0.099u2]] | [[Category:MAME 0.099u2]] | ||
[[Category:1993]] | [[Category:1993]] | ||
[[Category: | [[Category:PlaYmark]] | ||
Revision as of 16:29, 7 June 2020
| dumper | f205v |
| date | 20/11/2015 |
| emulator | MAME 0.099u2 |
| dev | David Haywood |
| name | croupiera on ProgettoEMMA croupiera on Arcade Database |
| description | Croupier (PlaYmark Roulette v.09.04) |
| year | 1993 |
| manufacturer | PlaYmark |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | unknown MCU | u39 | ||
| 1x | MC68000FN12 | u24 | 16/32-bit Microprocessor - main | |
| 1x | M6295 | u34 | 4-Channel Mixing ADCPM Voice Synthesis LSI - sound | |
| 1x | LM358D | u48 | Dual Operational Amplifier - sound | |
| 1x | oscillator | 28.000000MHz | XL2 | |
| 1x | oscillator | 24.00000MHz | XL1 |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 2x | M27C1001 | 2.u16 - 3.u15 | dumped (main - interleaved) |
| 1x | M27C2001 | 1.u33 | dumped |
| 5x | M27C4001 | 4.u141 to 8.u145 | dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 8x | HM3-65728BK-5 | u42 u73 u74 u75 u80 u81 u124 u125 |
| 4x | KM6264BL-7L | u2 u6 u36 u37 |
| 1x | DALLAS DS1220Y-150 | u17 Non Volatile SRAM (not dumped) |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 2x | TPC1020AFN-084 | u110 u137 | read protected |
| 4x | PALCE22V10-25PC | u1 u77 u111 u112 | read protected |
| 1x | PALCE16V8H-25 | u104 | read protected |
Others
1x 28x2 JAMMA edge connector
2x 6 legs connector
1x trimmer (volume)
Notes
Files
-
PCB component side 1
-
PCB component side 2
-
PCB solder side
-
Title
-
Attract mode
1334




