Magic 10 Nevada (bootleg of Pool 10): Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 17: | Line 17: | ||
|description || '''Magic 10 Nevada (bootleg of Pool 10)''' | |description || '''Magic 10 Nevada (bootleg of Pool 10)''' | ||
|- | |- | ||
|year || ''' | |year || '''1997''' | ||
|- | |- | ||
|manufacturer || '''C.M.C.''' | |manufacturer || '''C.M.C. - Magic''' | ||
|} | |} | ||
| Line 98: | Line 98: | ||
Image:1722_PCB_component_side.jpg|PCB component side | Image:1722_PCB_component_side.jpg|PCB component side | ||
Image:1722_PCB_solder_side.jpg|PCB solder side | Image:1722_PCB_solder_side.jpg|PCB solder side | ||
</gallery> | </gallery> | ||
| Line 104: | Line 103: | ||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:f205v]] | [[Category:f205v]] | ||
[[Category:Osso]] | |||
[[Category:Dump incomplete]] | [[Category:Dump incomplete]] | ||
[[Category: | [[Category:Emulated]] | ||
[[Category: | [[Category:MAME 0.230]] | ||
[[Category:1997]] | |||
[[Category:C.M.C.]] | [[Category:C.M.C.]] | ||
[[Category:Magic]] | |||
Revision as of 11:23, 18 March 2021
| dumper | f205v |
| date | 03/01/2021 |
| emulator | MAME 0.230 |
| dev | Osso |
| name | mag10 on ProgettoEMMA mag10 on Arcade Database |
| description | Magic 10 Nevada (bootleg of Pool 10) |
| year | 1997 |
| manufacturer | C.M.C. - Magic |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | R65C02P2 | 1.999MHz(@37) - 1.999MHz(@39) | u1 | 8-bit Microprocessor - main |
| 2x | EF68B21P | - | u29,u30 | Peripheral Interface Adapter |
| 1x | 89C10 | 1.999MHz(@22) | u31 | Programmable Sound Generator - sound |
| 1x | MC68B45P | 1.999MHz(@21) - 15.99kHz(@39) - 62.47Hz(@40) | u8 | CRT Controller (CRTC) |
| 1x | TDA2003 | - | u33 | Audio Amplifier - sound |
| 1x | oscillator | 16.000000MHz | os1 |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 3x | 27256 | u2, u20, u21 | dumped |
| 1x | AM27S29PC | u25 | dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 1x | KM6264BL-7 | u13 |
| 1x | GM76C28A-10 | u3 |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 2x | 20S25HB1 | u22,u23 | not dumped |
| 1x | PALCE16V8H-25PC/4 | u5 | read protected |
Others
1x 28x2 JAMMA edge connector
1x trimmer (volume)
1x 8 DIP switches bank (SW1)
1x battery 3.6V
Notes
Not working
PCB is marked: "top" and "C.M.C. POOL 10" on component side
PCB is marked: "bottom", "BF ENGINEERING" and "POOL 10 C.M.C" on solder side
Files
-
PCB component side
-
PCB solder side
1722

