Genix Family: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
m →Files |
||
| Line 118: | Line 118: | ||
[[Category:f205v]] | [[Category:f205v]] | ||
[[Category:Dump incomplete]] | [[Category:Dump incomplete]] | ||
[[Category: | [[Category:Unemulated]] | ||
[[Category:1994]] | [[Category:1994]] | ||
[[Category:NIX]] | [[Category:NIX]] | ||
Revision as of 16:48, 7 November 2010
| dumper | f205v |
| date | 07/11/2010 |
| emulator | |
| dev |
| name | genix |
| description | Genix Family (alt) |
| year | 1994 |
| manufacturer | NIX |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | TS68000CP12 | u6 | 16/32-bit Microprocessor - main | |
| 1x | M6295 | u29 | 4-Channel Mixing ADCPM Voice Synthesis LSI - sound | |
| 1x | LM324N | u28 | Quad Operational Amplifier - sound | |
| 1x | TDA2003 | u30 | Audio Amplifier - sound | |
| 1x | oscillator | 4.000000MHz | xt1 | |
| 1x | oscillator | 32.000000MHz | xt2 |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 4x | 27C020 | u69,u70,u71,u72 | dumped |
| 4x | M27C2001 | u34,u35,u48,u49 | dumped |
| 3x | M27C4001 | u15,u16,u31 | dumped |
| 1x | 93C66 | u20 | not dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 8x | HM3-65728BK-5 | u24,u27,u60,u61,u80,u82,u85,u86 |
| 2x | MCM2018AN45 | u81,u83 |
| 2x | W24257-70L | u25,u26 |
PLDs
| QTY | Type | position | status |
|---|---|---|---|
| 1x | PALCE20V8H-25PC/4 | u102 | read protected |
| 4x | EPM7064LC84-15 | u98,u99,u100,u101 | read protected |
Others
1x 28x2 JAMMA edge connector
1x pushbutton (SW1)
1x trimmer (volume)
Notes
Files
-
PCB component side
-
PCB solder side
-
Title 1
-
Title 2
-
Attract mode 1
-
Attract mode 2
-
Attract mode 3
-
Attract mode 4
-
Select 1
-
Select 2
-
In game 1
-
In game 2
-
Hiscore
-
ROMs
935












