28F128: Difference between revisions
From Citylan
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
128Mb, 16MB (16.777.216 byte), 100 000 hex 8 bit, 80 0000 hex 16 bit | 128Mb, 16MB (16.777.216 byte), 100 000 hex 8 bit, 80 0000 hex 16 bit | ||
[[Image: | pinout | ||
<pre> | |||
+--\/--+ | |||
A15 |1 48| A16 | |||
A14 |2 47| *BYTE | |||
A13 |3 46| GND | |||
A12 |4 45| DQ15/A-1 | |||
A11 |5 44| DQ7 | |||
A10 |6 43| DQ14 | |||
A9 |7 42| DQ6 | |||
A8 |8 41| DQ13 | |||
A19 |9 40| DQ5 | |||
A20 |10 39| DQ12 | |||
*WE |11 38| DQ4 | |||
*RP |12 37| Vcc | |||
NC |13 36| DQ11 | |||
*WP |14 35| DQ3 | |||
RY/*BY |15 34| DQ10 | |||
A18 |16 33| DQ2 | |||
A17 |17 32| DQ9 | |||
A7 |18 31| DQ1 | |||
A6 |19 30| DQ8 | |||
A5 |20 29| DQ0 | |||
A4 |21 28| *OE | |||
A3 |22 27| GND | |||
A2 |23 26| *CE | |||
A1 |24 25| A0 | |||
+------+ | |||
</pre> | |||
[[Image:tsop48-12x20mm.jpg]] | |||
[[Category:ROM]] | [[Category:ROM]] | ||
[[Category:TSOP48]] | [[Category:TSOP48]] | ||
Revision as of 21:18, 4 May 2011
FLASH 28F128 (TSOP48, 12x20mm)
128Mb, 16MB (16.777.216 byte), 100 000 hex 8 bit, 80 0000 hex 16 bit
pinout
+--\/--+
A15 |1 48| A16
A14 |2 47| *BYTE
A13 |3 46| GND
A12 |4 45| DQ15/A-1
A11 |5 44| DQ7
A10 |6 43| DQ14
A9 |7 42| DQ6
A8 |8 41| DQ13
A19 |9 40| DQ5
A20 |10 39| DQ12
*WE |11 38| DQ4
*RP |12 37| Vcc
NC |13 36| DQ11
*WP |14 35| DQ3
RY/*BY |15 34| DQ10
A18 |16 33| DQ2
A17 |17 32| DQ9
A7 |18 31| DQ1
A6 |19 30| DQ8
A5 |20 29| DQ0
A4 |21 28| *OE
A3 |22 27| GND
A2 |23 26| *CE
A1 |24 25| A0
+------+
