Twins (Electronic Devices license, older): Difference between revisions
From Citylan
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
|dumper || Guru | |dumper || Guru | ||
|- | |- | ||
|date || | |date || 31/08/2004 | ||
|- | |- | ||
|emulator || MAME 0.087u4 | |emulator || MAME 0.087u4 | ||
Revision as of 21:49, 26 December 2014
| dumper | Guru |
| date | 31/08/2004 |
| emulator | MAME 0.087u4 |
| dev | David Haywood |
| name | twins |
| description | Twins (set 1) |
| year | 1994 |
| manufacturer | Electronic Devices |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | NEC9328N8-V30-D70116C-8 | 8.000 MHz | 16-bit Microprocessor - main | |
| 2x | AY-3-8910A | 2.000 MHz | Programmable Sound Generator - sound | |
| 1x | oscillator | 8.000MHz |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 2x | 27040 | dumped |
RAMs
| QTY | Type | position |
|---|
PLDs
| QTY | Type | position | status |
|---|
Others
1x 28x2 JAMMA edge connector
1x trimmer (volume)
Notes
Files
-
Title
-
In game 1
-
In game 2
20


