DRAM 4k x 1
From Citylan
| BRAND | TAG | NUMBER | PIN COUNT | OUTPUT | MARKINGS |
|---|---|---|---|---|---|
| AMD | Am | 9060 | Am9060 | ||
| Intel | I | 2104 | 16 | TS | I2104 I2104A |
| Intel | D | 2107 | D2107 | ||
| Intersil | IM | 7027 | 16 | IM7027 | |
| Micronas | ITT | 4027 | ITT4027 | ||
| Mostek | MK | 4027 | 16 | MK4027 | |
| National Semiconductors | MM | 5280 | MM5280 | ||
| Texas Instruments | TMS | 4060 | TMS4060 |
Dynamic Random-Access Memory 4K x 1 (DIP16, 300mil)(DIP22, 300mil)
Size
| bit | Byte (padded 0000000x) | Byte (unpadded) | Hex |
|---|---|---|---|
| 4Kb | 4KB | 512B | 1000hex |
Pinout
DIP16 (only Intel I2104 I2104A, Intersil IM7027 and Mostek MK4027)
+--\/--+
Vbb |1 16| GND
Din |2 15| *CAS
*W |3 14| Dout
*RAS |4 13| *CS
A0 |5 12| A3
A2 |6 11| A4
A1 |7 10| A5
Vdd |8 9| Vcc
+------+
DIP22 (all the others)
+--\/--+
Vbb |1 22| Vss
A9 |2 21| A8
A10 |3 20| A7
A11 |4 19| A6
*CS |5 18| Vdd
Din |6 17| CE
*Dout |7 16| NC
A0 |8 15| A5
A1 |9 14| A4
A2 |10 13| A3
Vcc |11 12| R/*W
+------+
External links
Files
-
Am9060 Datasheet
-
I2104A Datasheet
-
2107 Datasheet
-
MK4027 Datasheet
-
MM5280 Datasheet
-
TMS4060 Datasheet