SRAM 64 x 9
From Citylan
82S09 F93419PC MB7063
[[Image:dip28-600mil.jpg]]
[http://www.citylan.it/immagini/pdf/f93419pc.pdf F93419PC datasheet]
[[Category:RAM]]
[[Category:DIP28]]
{| style="float: right;" border="1" cellpadding="4" cellspacing="0" class="sortable"
|+ style="background:silver" | Cross-Reference
!BRAND
!TAG
!NUMBER
!PIN COUNT
!OUTPUT
!MARKINGS
|-
|Alliance || AS || 164 || || || AS7C164
|-
|AMD || Am || 27S02 || 16 || OC || Am27S02
|-
|American Semiconductors || EA || 2101 || || TS || EA2101
|-
|AMI || S || 2114 || || || S2114
|-
|Amic || LP || 625308 || DIP28-600mil SOP28 TSOP28 || TS || LP625308A
|-
|Analod Devices || ADV || 476 || DIP20 LCC44 || || ADV476
|-
|Asahikasei || AKM || 62256 || || || AKM62256LFP AKM62256LP AKM62256P
|-
|Catalyst || CAT || 71256 || DIP28 SOP28 || || CAT71C256L
|-
|Cypress || CY || 7C185 || || || CY7C185
|-
|Dallas || DS || 2064 || || || DS1643 DS2064
|-
|Electronic Devices || EDI || 8808 || || || EDI8808
|-
|EMM Semi || SEMI || 2114 || || || SEMI2114
|-
|Eurotechnique || ET || 4116 || || || ET4116N
|-
|Fairchild || F || 93425 || || || F93425PC
|-
|Fujitsu || MB || 8114 || || || MB8114 MB8148 MB8149
|-
|Fujitsu || MBM || 2114 || || || MBM2114 MBM2148 MBM8414
|-
|G.E. / RCA || MWS || 6116 || || || MWS6116
|-
|Goldstar || GM || 7628 || || || GM76C28
|-
|Harris || HM || 6516 || || || HM6516 HM65162
|-
|Hitachi || HM || 6116 || || || HM6116 HM65728
|-
|Hualon Microelectronics || HM || 86171 || DIP2 || || HM86171
|-
|Hynix || GM || 71C18163 || SOJ42 || . || GM71C18163C GM71C18163CJ GM71C18163CLJ
|-
|Hyundai || HY || 53C256 || || || HY53C256S HY53C256LS HY53C256F HY53C256LF
|-
|Integrated Dev. Tech. || IDT || 71258 || || || IDT71258 IDT61258 IDT71281S IDT71281L IDT71282S IDT71282L
|-
|Intel || D || 2128 || || || D2128 P2128
|-
|Intel || I || 2197 || || || I2197
|-
|Intel || P || 2114 || || || D2114 P2114 D2147 D2148 D2149
|-
|Intel || D/P || 2115 || || || D2115 D2125 P2125 D2102 D2102A S2102
|-
|Intersil || IM || 7114 || || || IM7114
|-
|Intersil || MWS || 5101 || || TS || MWS5101 HM6551
|-
|Issi || IS || 6164 || || || IS61C64
|-
|LG Electronics || LGS GM || 76C256 || DIP28-600mil SOP28 TSOP28 || TS || GM76C256C GM76C256CL GM76C256CLL GM76C256CLE GM76C256CLF GM76C256CLT GM76C256C
|-
|LynkSmart || LST || 62832 || DIP28-600mil DIP28-300mil SOP28 TSOP28 || TS || LST62832I LST62832N LST62832M LST62832TS
|-
|Matsushita || MN || 2114 || || || MN2114 MN2148
|-
|Micron || MI || 4264 || || || MT4264
|-
|Micron || MT || 1256 || || || MT1256
|-
|Micronas || ITT || 4116 || || || ITT4116
|-
|Mitsubishi || M5 || 5117 || || || M5M5117
|-
|Mitsubishi || M5L || 2111 || || TS || M5L2111
|-
|Mitsubishi || M5M || 8725 || || || M58725
|-
|Mosel/Vitelic || MS || 6516 || || || MS6516
|-
|Mostek || MK || 4116 || || || MK4116P MK4116N
|-
|Motorola || MCM || 6209 || || || MCM6209C
|-
|National Semiconductors || MM || 6551 || || || MM6551 74C920 MM2101
|-
|National Semiconductor || NMC || 6116 || || || NMC6116 NMC6516
|-
|NEC || uPD || 3254 || || || uPD43254CR
|-
|NKK Micro Devices || N || 341256 || DIP28-300mil || . || N341256 N341256SJ
|-
|OKI || MSM || 2128 || || || MSM2128 MSM5128
|-
|Performance Semi || P4C || 116 || || || P4C116
|-
|Philips || PCD || 5114 || || || PCD5114
|-
|Pyramid Semiconductor || P4C || 148 || || || P4C148 P4C149 P4C150
|-
|RCA || CD || 5101 || || TS || CD5101 CD1822
|-
|Samsung || KM || 41464 || || || KM64257A KM64257AL KM64257B KM64258B KM64259B KM64260B
|-
|Sanyo || LC || 3664 || || || LC3664
|-
|Seiko || SRM || 2114 || || || SRM2114 SRM5114 SRAM5114
|-
|SGS-Thomson || ST || 48Z02 || || || M48Z02 M48Z12 MK48Z02 MK48Z12
|-
|Sharp || LH || 2464 || || || LH2464
|-
|Siemens || HYB || 41256 || || || HYB41256
|-
|Signetics || N || 8216 || || TS || N82S16 S82S16
|-
|Signetics || S || 8217 || || OC || N82S17 S82S17
|-
|Signetics || N/S || 2614 || || || N2614
|-
|Sony || CXK || 54256 || || || CXK54256
|-
|Soviet || RU || 573 || || || KR573RU8
|-
|ST Microelectronics || ST || M48 || || || M48T02 M48T12
|-
|Synertek || SY || 2114 || || || SY2114 SY2148
|-
|Temic || HM3 || 65764 || || || HM3-65764 HM3-65664
|-
|Texas Instruments || SN || 74201 || || || SN74S201 74S201
|-
|Texas Instruments || TMS || 2101 || || || TMS2101 TMS2102 TMS4039
|-
|Thomson || MK || 4802 || || || MK48Z02 MK48Z12 ETL2128
|-
|Toshiba || TC || 5514 || || || TC5513 TC5514
|-
|Toshiba || TMM || 5101 || || TS || TMM5101
|-
|United Microelectronics || UM || 6264 || || || UM6264 UM6164
|-
|Winbond || W || 2466 || || || W2466 W2465
|-
|ZMD || U || 6216 || || || U6216
|-
|OTHERS || || || || || SMOS2064 SMOS2264 SRM2264 2088 LP6264
|-
| || || || || ||
|-
|'''CACHE SRAM'''
|-
|Samsung || KM || 6865 || || || KM6865
|-
|Note:
*464= Page mode
*466= Static column mode
|| || || || ||
|}
'''Static Random-Access Memory 64 x 9 (DIP28, 600mil)'''
=Size=
{| border="1" cellpadding="4" cellspacing="0"
|-align="left"
!bit
!Hex
|-
|576b || 40hex9
|}
=Pinout=
<pre>
DIP28
+--\/--+
A3 |1 28| Vcc
A4 |2 27| A2
A5 |3 26| A1
D0 |4 25| A0
D1 |5 24| O0
D2 |6 23| 01
D3 |7 22| O2
D4 |8 21| 03
D5 |9 20| 04
D6 |10 19| O5
D7 |11 18| 06
D8 |12 17| O7
WE/ |13 16| O8
GND |14 15| CS/
+------+
External links
Files
-
N82S09 N82S09A Datasheet
-
MBM93419 Datasheet