YM3812
From Citylan
| Rebadged as | Found on PCB (manufacturer) |
|---|---|
| 5A12 | Soft Art |
| 6564L | IGS |
| KS8001 | YunSung |
| K-666 | Subsino |
| SM64JBCK | Subsino |
| U6612 | ESD, YunSung |
| UA011 | F2System |
FM Operator Type-L II (OPL II)
Pinout
DIP24
+---\/---+
Vss | 1 40| ØRES
RDY | 2 39| out
out | 3 38| S0
IRQ | 4 37| in
*NC | 5 36| NC
NMI | 6 35| NC
YNC | 7 34| R
Vcc | 8 33| D0
A0 | 9 32| D1
A1 |10 31| D2
A2 |11 30| D3
A3 |12 29| D4
A4 |13 28| D5
A5 |14 27| D6
A6 |15 26| D7
A7 |16 25| A15
A8 |17 24| A14
A9 |18 23| A13
A10 |19 22| A12
A11 |20 21| Vss
+--------+
Frequency
DIP24
Set reader to FREQ, put black probe to GND, red probe to 15 to measure CPU clock
External links
Files
-
YM3812 Datasheet