Uploads by WikiSysop

From Citylan
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:19, 7 May 2022 1753 connector PCB component side.jpg (file) 531 KB   1
17:18, 7 May 2022 1753 assembled PCBs detail.jpg (file) 403 KB   1
19:23, 24 April 2022 1752 sub PCB solder side.jpg (file) 4.06 MB   1
19:22, 24 April 2022 1752 sub PCB component side.jpg (file) 3.55 MB   1
19:22, 24 April 2022 1752 main PCB solder side.jpg (file) 4.46 MB   1
19:22, 24 April 2022 1752 main PCB component side.jpg (file) 4.14 MB   1
15:05, 23 April 2022 322 sub PCB solder side.jpg (file) 151 KB   1
15:05, 23 April 2022 322 sub PCB component side.jpg (file) 177 KB   1
15:04, 23 April 2022 322 main PCB solder side2.jpg (file) 3.91 MB   1
15:04, 23 April 2022 322 main PCB solder side1.jpg (file) 2.17 MB   1
15:04, 23 April 2022 322 main PCB component side.jpg (file) 3.23 MB   1
15:03, 23 April 2022 322 main PCB component side notes.jpg (file) 3.11 MB   1
15:03, 23 April 2022 322 assembled PCBs.jpg (file) 2.18 MB   1
14:35, 23 April 2022 Ha1368.pdf (file) 302 KB   1
09:52, 3 April 2022 1751 piggyback PCB solder side.jpg (file) 729 KB   1
09:52, 3 April 2022 1751 piggyback PCB component side.jpg (file) 416 KB   1
09:51, 3 April 2022 1751 piggyback PCB component side notes.jpg (file) 418 KB   1
09:51, 3 April 2022 1751 main PCB solder side.jpg (file) 4.48 MB   1
09:50, 3 April 2022 1751 main PCB component side.jpg (file) 3.93 MB   1
09:50, 3 April 2022 1751 main PCB component side notes.jpg (file) 3.97 MB   1
14:06, 31 March 2022 94 PCB solder side.jpg (file) 2.24 MB   1
14:06, 31 March 2022 94 PCB component side.jpg (file) 2.29 MB   1
13:59, 31 March 2022 F93410.pdf (file) 295 KB   1
16:46, 19 March 2022 1747 PCB component side right.jpg (file) 3.48 MB   1
16:45, 19 March 2022 1747 PCB component side left.jpg (file) 3.4 MB   1
16:23, 12 March 2022 1749.zip (file) 6 KB   2
16:22, 12 March 2022 1749 readme.txt (file) 467 bytes   2
21:17, 7 March 2022 1750 PCB solder side2.jpg (file) 3.89 MB   1
21:16, 7 March 2022 1750 PCB solder side1.jpg (file) 4.44 MB   1
21:16, 7 March 2022 1750 PCB component side.jpg (file) 3.92 MB   1
21:16, 7 March 2022 1750 PCB component side notes.jpg (file) 3.95 MB   1
15:52, 6 March 2022 Ks0164.pdf (file) 408 KB   1
15:30, 6 March 2022 Tda1515.pdf (file) 84 KB   1
12:37, 5 March 2022 1193 PCB solder side.jpg (file) 4.33 MB   1
12:36, 5 March 2022 1193 PCB component side.jpg (file) 3.82 MB   1
15:24, 2 March 2022 631 title.jpg (file) 24 KB   1
15:24, 2 March 2022 631 readme.txt (file) 843 bytes   1
15:24, 2 March 2022 631 PCB component side.jpg (file) 57 KB   1
15:24, 2 March 2022 631 PCB component side notes.jpg (file) 61 KB   1
15:24, 2 March 2022 631 PCB component side detail2.jpg (file) 50 KB   1
15:23, 2 March 2022 631 PCB component side detail1.jpg (file) 62 KB   1
15:02, 2 March 2022 509 readme.txt (file) 425 bytes   1
15:02, 2 March 2022 509 PCB solder side.jpg (file) 2.14 MB   1
15:02, 2 March 2022 509 PCB component side.jpg (file) 2.11 MB   1
14:23, 2 March 2022 Upc1352c.pdf (file) 1.25 MB   1
14:23, 2 March 2022 Tda3570.pdf (file) 200 KB   1
14:19, 2 March 2022 66 title.jpg (file) 46 KB   1
14:19, 2 March 2022 66 PCB solder side.jpg (file) 2.08 MB   1
14:19, 2 March 2022 66 PCB component side.jpg (file) 2 MB   1
12:34, 2 March 2022 65 title.jpg (file) 37 KB   1
First pagePrevious pageNext pageLast page