6301
From Citylan
Jump to navigationJump to search
8-bit Single Chip Microcomputer
Family table
| Model | ROM size | RAM size | Clock Freq. (MHz) |
|---|---|---|---|
| HD6301 | 4 KB | 128 B | 0.1 to 1.0 MHz |
| HD63A01 | 4 KB | 128 B | 0.1 to 1.5 MHz |
| HD63B01 | 4 KB | 128 B | 0.1 to 2.0 MHz |
Pinout
DIP40-600mil
+---\/---+
Vss | 1 40| E
XTAL | 2 39| SC1
EXTAL | 3 38| SC2
*NMI | 4 37| P30
*IRQ1 | 5 36| P31
*RES | 6 35| P32
*STBY | 7 34| P33
P20 | 8 33| P34
P21 | 9 32| P35
P22 |10 31| P36
P23 |11 30| P37
P24 |12 29| P40
P10 |13 28| P41
P11 |14 27| P42
P12 |15 26| P43
P13 |16 25| P44
P14 |17 24| P45
P15 |18 23| P46
P16 |19 22| P47
P17 |20 21| Vcc
+--------+
Frequency
DIP40
Set reader to FREQ, put black probe to GND, red probe to 2 AND 3 to measure CPU clock
External links
Files
-
hd63x01V1 Datasheet