Coccinelle (bootleg of Lady Bug): Difference between revisions
From Citylan
Jump to navigationJump to search
Created page with "{| style="float: right;" border="1" cellpadding="3" cellspacing="0" |+ style="background:silver" | EMU Infos |- |dumper || f205v |- |date || 16/06/2005 |- |emulator || MAME 0...." |
m →Notes |
||
| Line 89: | Line 89: | ||
==Notes== | ==Notes== | ||
I have both a blister of EPROM plus a full PCB<br> | I have both a blister of EPROM plus a full PCB<br> | ||
PCB is marked "CS299" | |||
----- | ----- | ||
update 20141006: full redump | update 20141006: full redump | ||
Revision as of 13:43, 23 October 2016
| dumper | f205v |
| date | 16/06/2005 |
| emulator | MAME 0.097u2 |
| dev | Sonikos |
| name | ladybgb2 |
| description | Lady Bug (bootleg set 2) |
| year | 1982 |
| manufacturer | Model Racing |
Technical references
CPUs
| QTY | Type | clock | position | function |
|---|---|---|---|---|
| 1x | Z8400AB1-Z80ACPU | 8-bit Microprocessor - main | ||
| 2x | SN76489N | Digital Complex Sound Generator - sound | ||
| 1x | UA324PC | Quad Operational Amplifier - sound | ||
| 1x | TDA2003 | Audio Amplifier - sound | ||
| 1x | oscillator | 4.000MHz | ||
| 1x | oscillator | 10.000MHz |
ROMs
| QTY | Type | position | status |
|---|---|---|---|
| 4x | 2532 | 7,8,9,10 | dumped |
| 6x | 2732 | 1,2,3,4,5,6 (11,12,13,14,15,15) | dumped |
| 1x | MMI6331-1 | 1,2,3 | dumped |
RAMs
| QTY | Type | position |
|---|---|---|
| 9x | MM2114N-3 | |
| 1x | HM6116P-4 |
PLDs
| QTY | Type | position | status |
|---|
Others
1x 22x2 edge connector
1x trimmer (volume)
2x 8x2 switches DIP
1x red LED
Notes
I have both a blister of EPROM plus a full PCB
PCB is marked "CS299"
update 20141006: full redump
Files
-
PCB component side
-
PCB solder side
-
Read me
-
Manual
197 - 506

